ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – MONDAY 7TH JUNE

ULTRA LIGHTWEIGHT 125 TT RESULT 

 

                        
   
PSN   NO           DRIVER                          MACHINE               HOME TOWN         TIME    SPEED  REPLICA
 1ST   1 CHRIS PALMER                        125 Nick Woodman Honda RS  CASTLETOWN IOM  1 23 07.6  108.93 SILVER
 2ND   4 ROBERT DUNLOP                       125 Crossan Honda RS       BALLYMONEY NI   1 24 05.5  107.68 SILVER
 3RD   7 NIGEL BEATTIE                       125 Mannin Honda           LAXEY IOM       1 25 56.4  105.36 SILVER
 4TH   6 GARRY BENNETT                       125 Honda RS R             PRESTON         1 26 05.1  105.18 SILVER
 5TH  16 MATT JACKSON                        125 Barnes Honda RS        BLACKPOOL       1 26 20.6  104.87 SILVER
 6TH  10 MARK TYRRELL                        125 CT Honda RS            EVESHAM         1 26 47.2  104.33 SILVER
 7TH  11 JON VINCENT                         125 JVR Honda RS           BICKERSTAFFE    1 28 21.2  102.48 BRONZE
 8TH  14 TED ROEBUCK                         125 Honda RS               EVESHAM         1 28 40.6  102.11 BRONZE
 9TH  17 TREVOR RITCHIE                      123 Honda RS               DUNGANNON NI    1 29 22.1  101.32 BRONZE
10TH  15 CHRIS McGAHAN                       125 Honda                  WALTON-ON-THAME 1 30 47.8   99.73 BRONZE
11TH  19 PETER WAKEFIELD                     125 Honda RS               SANDBACH        1 31 45.9   98.67
12TH  20 MICK CHATTERTON                     125 Honda RS               BROMBOROUGH     1 33 09.2   97.20
13TH  22 JIMMY ROGERS                        125 Honda RS               KILLINCHY NI    1 36 18.0   94.03
14TH  23 REG LENNON                          125 Honda RS               ELLESMERE PORT  1 37 22.9   92.98




                                TOTAL LAP COUNT       65
                                TOTAL MILEAGE        2452.45
                                FASTEST LAP TIME      20 28.9
                                FASTEST LAP SPEED     110.52
                                FASTEST RIDER         CHRIS PALMER
                                LAP NUMBER            4

 BACK