ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – SATURDAY 5TH JUNE

DUKE TT FORMULA ONE RESULTS 

 

PSN   NO           DRIVER                  MACHINE                  HOME TOWN      TIME    	SPEED	REPLICA
 1ST  3	JOHN McGUINNESS                    1000 Yamaha R1           MORECAMBE      1 12 13.2	125.38  SILVER
 2ND  1	ADRIAN ARCHIBALD                   1000 TAS Suzuki GSXR     BALLYMONEY NI  1 12 31.8	124.84  SILVER
 3RD  5	BRUCE ANSTEY                       1000 TAS Suzuki GSXR K4  NEW ZEALAND    1 12 58.0	124.10  SILVER
 4TH  4	JASON GRIFFITHS                    1000 Yamaha R1           RAMSEY IOM     1 13 20.3	123.47  SILVER
 5TH  2	IAN  LOUGHER                       998 Honda CBR RR         DROMORA NI     1 13 27.7	123.26  SILVER
 6TH  8	RICHARD BRITTON                    1000 O'Kane SUZUKI       ENNISKILLEN NI 1 13 53.1	122.55  SILVER
 7TH 10	MARK PARRETT                       1000 Kingscourt Yamaha R1MIDHURST       1 15 26.5	120.02  SILVER
 8TH  9	CHRIS HEATH                        1000 HONDA               BALDRINE IOM   1 15 37.0	119.75  SILVER
 9TH 20	IAN ARMSTRONG                      1000 CABLE DIRECT YAMAHA SOWERBY BRIDGE 1 16 02.9	119.07  BRONZE
10TH 19	IAN  HUTCHINSON                    1000 Suzuki GSXR         BINGLEY        1 16 14.8	118.76  BRONZE
11TH 14	GARY CARSWELL                      1000 HM Suzuki GSXR      MAUGHOLD IOM   1 16 17.1	118.70  BRONZE
12TH 24	*GUY MARTIN                        1000 Suzuki GSXR         DERRY NI       1 16 43.5	118.02  BRONZE
13TH 13	GORDON BLACKLEY                    1000 Honda CBR RR        RAF BRIZE NORTO1 16 45.0	117.98  BRONZE
14TH 29	DAVID BELL                         1000 Suzuki GSXR         CHESTER LE STRE1 16 45.5	117.97  BRONZE
15TH 17	NIGEL BEATTIE                      1000 Rockett Yamaha      LAXEY IOM      1 16 48.4	117.89  BRONZE
16TH 11	NIGEL DAVIES                       1000 SUZUKI GSXR         LLANELLI       1 16 59.6	117.61  BRONZE
17TH 34	JUN MAEDA                          998 Honda CBR RR         JAPAN          1 17 42.9	116.51  BRONZE
18TH 16	JOHN BARTON                        1000 Suzuki GSXR         CROSBY IOM     1 17 54.6	116.22  BRONZE
19TH 27	CHRIS PALMER                       1000 SUZUKI              CASTLETOWN IOM 1 18 10.8	115.82  BRONZE
20TH 54	JAMES McBRIDE                      1000 APE SUZUKI          KETTERING      1 18 10.9	115.82  BRONZE
21ST 18	PAUL DUCKETT                       1000 Suzuki GSXR         DOUGLAS IOM    1 18 30.9	115.33  BRONZE
22ND 38	VICTOR GILMORE                     998 HONDA FIREBLADE      BALLYMONEY NI  1 18 36.0	115.20  BRONZE
23RD 43	JOHN DONNAN                        1000 YAMAHA              ARDGLASS NI    1 18 37.8	115.16  BRONZE
24TH 32	IAN WATSON                         1000 Kawasaki ZX10R      GUISBOROUGH    1 18 55.9	114.72  BRONZE
25TH 58	ANDY WALLACE                       750 Suzuki GSXR K3       CULLODEN       1 18 56.8	114.70  BRONZE
26TH 23	JIM HODSON                         1000 Suzuki GSXR         WIGAN          1 19 32.6	113.83
27TH 35	STEVE LINSDELL                     750 Flitwick Yamaha      FLITWICK       1 19 35.5	113.77
28TH 40	DAVID CASTLE                       1000 Appleyard SUZUKI    NORTH YORKS    1 19 45.0	113.54
29TH 45	DIRK KALETSCH                      998 Honda CBR RR         GERMANY        1 19 49.2	113.44
30TH 48	DERRAN SLOUS                       750 Kawasaki ZX7RR       RAMSEY IOM     1 19 54.8	113.31
31ST 44	PAUL DOBBS                         900 Kawasaki ZX9         NEW ZEALAND    1 19 58.4	113.22
32ND 31	ALAN 'BUD' JACKSON                 1000 Jackson Suzuki GSXR KENDAL         1 20 12.6	112.89
33RD 33	DAVID MADSEN-MYGDAL                1000 Yamaha R71          DOUGLAS IOM    1 20 18.6	112.75
34TH 49	PETER HOUNSELL                     1000 Suzuki GSXR         DOUGLAS IOM    1 20 25.9	112.58
35TH  6	RYAN FARQUHAR                      1000 McAdoo Kawasaki ZX10DUNGANNON NI   1 21 11.0	111.54
36TH 74	TONI RECHBERGER                    1000 Suzuki GSXR         AUSTRIA        1 21 20.1	111.33
37TH 52	GEORGE SPENCE                      998 Yamaha YZF           CUPAR          1 21 20.3	111.32
38TH 72	UMBERTO RUMIANO                    750 MV AGUSTA            ITALY          1 21 51.6	110.61
39TH 57	JEFF JONES                         1000 Suzuki GSXR         MAESTEG        1 22 07.2	110.26
40TH 63	TONY MOSS                          1000 Suzuki GSXR         WEM            1 22 16.9	110.05
41ST 60	GIORGIO CANTALUPO                  1000 Aprilia Tuono       ITALY          1 22 32.1	109.71
42ND 53	ROBERT A PRICE                     750 Honda RC30           STROUD         1 22 47.3	109.37
43RD 61	WADE BOYD                          900 Kawasaki ZX9         USA            1 23 31.0	108.42
44TH 46	IAN SMITH                          1000 Yamaha R1           PRESTATYN      1 23 31.6	108.41
45TH 75	MARK HARLAND                       1000 Suzuki GSXR         BUXTON         1 23 53.3	107.94
46TH 62	MARTIN HAMBERG                     1000 Suzuki GSXR         SWEDEN         1 24 29.5	107.17
47TH 55	KEVIN STROWGER                     750 Suzuki GSXR          BRAMPTON       1 24 38.1	106.99
48TH 70	ROGER MEADS                        1000 Yamaha R1           GLEN MAYE IOM  1 25 13.9	106.24
49TH 71	GEOFF SAWYER                       748 Ducati RS            LUXEMBOURG     1 25 25.2	106.00
50TH 41	*PATRICK VAN GILS                  1000 Suzuki GSXR         BELGIUM        1 25 32.2	105.86
51ST 39	FABRICE MIGUET                     1000 VOXAN               FRANCE         1 25 39.9	105.70
52ND 69	THIERRY DE MOLY                    1000 Suzuki GSXR         FRANCE         1 25 49.1	105.51
53RD 66	ANITA BUXTON                       1000 Suzuki GSXR         WARE           1 26 38.9	104.50
54TH 51	*GEERT LAMBRECHTS                  1000 SUZUKI              BELGIUM        1 29 34.0	101.10
                         
						 TOTAL LAP COUNT      232
                         TOTAL MILEAGE        8753.36
                         FASTEST LAP TIME     17 43.8
                         FASTEST LAP SPEED    127.68mph
                         FASTEST RIDER        JOHN McGUINNESS
                         LAP NUMBER           1

 BACK