ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – FRIDAY 11TH JUNE

 PRODUCTION 600 TT RESULT 

 

                               
   PROVISIONAL RESULT SHEET      RACE 7   Prod. 600 TT     11th June   2004
PSN   NO           DRIVER                          MACHINE               HOME TOWN         TIME    SPEED REPLICA
 1ST   6 RYAN FARQUHAR                       600 MCADOO Kawasaki ZX6    DUNGANNON NI      57 46.6  117.54 SILVER
 2ND   5 BRUCE ANSTEY                        600 TAS Suzuki GSXR K4     NEW ZEALAND       57 48.9  117.46 SILVER
 3RD   3 JOHN McGUINNESS                     600 Yamaha R6              MORECAMBE         57 57.9  117.16 SILVER
 4TH   4 JASON GRIFFITHS                     600 Yamaha R6              RAMSEY IOM        58 07.9  116.82 SILVER
 5TH   2 IAN  LOUGHER                        600 Honda CBR RR           DROMORA NI        58 21.1  116.38 SILVER
 6TH   7 RAYMOND PORTER                      600 SUZUKI                 LIFFORD EIRE      58 44.0  115.63 SILVER
 7TH   9 CHRIS HEATH                         600 PRO CET YAMAHA         BALDRINE IOM      58 45.8  115.57 SILVER
 8TH  16 GORDON BLACKLEY                     600 BRANSON HONDA          RAF BRIZE NORTO   58 48.0  115.50 SILVER
 9TH   1 ADRIAN ARCHIBALD                    600 TAS Suzuki GSXR        BALLYMONEY NI     58 51.7  115.37 SILVER
10TH  10 MARK PARRETT                        600 Honda CBR RR           MIDHURST          58 55.3  115.26 SILVER
11TH  41 TOMMY CLUCAS                        600 BULLOCK HONDA          PEEL IOM          58 59.1  115.13 SILVER
12TH  13 SHAUN HARRIS                        BLACKS BIKE SHOP HONDA     NEW ZEALAND       59 01.8  115.05 SILVER
13TH   8 RICHARD BRITTON                     600 DPH Racing Honda CBR   ENNISKILLEN NI    59 08.7  114.82 SILVER
14TH  12 MARTIN FINNEGAN                     600 ROUNDTOWER YAMAHA      LUSK EIRE         59 11.3  114.74 SILVER
15TH  38 DAVY MORGAN                         600 John Bell Yamaha R6    SAINTFIELD NI     59 33.1  114.04 SILVER
16TH  34 ALAN JACKSON                        600 W A Corless Honda CBR  PRESTON           59 44.1  113.69 SILVER
17TH  27 CHRIS PALMER                        600 SUZUKI                 CASTLETOWN IOM    59 57.1  113.28 SILVER
18TH  31 DEAN SILVESTER                      600 CSC Yamaha R6          STANSTEAD       1 00 08.2  112.93 SILVER
19TH  21 THOMAS MONTANO                      600 Yamaha R6              USA             1 00 15.0  112.72 SILVER
20TH  29 DAVID BELL                          600 M&S Honda CBR          CHESTER LE STRE 1 00 15.3  112.71 SILVER
21ST  24 *GUY MARTIN                         600 Suzuki GSXR            DERRY NI        1 00 25.8  112.38 SILVER
22ND  80 *STEFANO BONETTI                    598 Ireson Suzuki          ITALY           1 00 26.0  112.37 SILVER
23RD  44 SEAMUS GREENE                       600 Honda CBR              DONEGAL EIRE    1 00 30.3  112.24 SILVER
24TH  28 IAN ARMSTRONG                       600 Star Garage Yamaha R6  SOWERBY BRIDGE  1 00 36.5  112.05 SILVER
25TH  40 PAUL CORRIN                         600 Bullock Yamaha R6      ONCHAN IOM      1 00 41.4  111.90 BRONZE
26TH  20 IAN WATSON                          600 Kawasaki  ZX6RR        GUISBOROUGH     1 00 44.9  111.79 BRONZE
27TH  11 NIGEL DAVIES                        600 HONDA                  LLANELLI        1 00 46.2  111.75 BRONZE
28TH  14 GARY CARSWELL                       600 HM Suzuki GSXR         MAUGHOLD IOM    1 00 48.6  111.68 BRONZE
29TH  39 MARIA COSTELLO                      600 Honda CBR RR           SPRATTON        1 00 55.4  111.47 BRONZE
30TH  32 JOHN BARTON                         749 Ducati R               CROSBY IOM      1 00 55.6  111.46 BRONZE
31ST  47 JOHN BURROWS                        600 Yamaha                 DUNGANNON NI    1 01 03.2  111.23 BRONZE
32ND  58 KENNETH McCREA                      600 Yamaha R6              ARMAGH NI       1 01 07.7  111.10 BRONZE
33RD  37 ALAN 'BUD' JACKSON                  600 Yamaha R6              KENDAL          1 01 15.5  110.86 BRONZE
34TH  45 ANDY WALLACE                        600 SUZUKI                 CULLODEN        1 01 15.8  110.85 BRONZE
35TH  42 BARRY WOOD                          600 Yamaha R6              WILLASTON IOM   1 01 20.5  110.71 BRONZE
36TH  74 VICTOR GILMORE                      600  FC Moore Yamaha R6    BALLYMONEY NI   1 01 21.3  110.69 BRONZE
37TH  63 JULIAN BULL                         600 Yamaha R6              HOLYHEAD        1 01 30.5  110.41 BRONZE
38TH  46 DAVID CASTLE                        599 Appleyard SUZUKI       NORTH YORKS     1 01 44.8  109.98 BRONZE
39TH  22 ALEX DONALDSON                      600 Suzuki GSXR            LIMAVADY NI     1 01 48.0  109.89 BRONZE
40TH  26 CRAIG ATKINSON                      600 Honda CBR              BINGLEY         1 01 56.6  109.63 BRONZE
41ST  48 NORMAN KNEEN                        599 Yamaha R6              K.MICHAEL IOM   1 01 57.1  109.62 BRONZE
42ND  56 DIRK KALETSCH                       600 Suzuki GSXR            GERMANY         1 02 09.5  109.25 BRONZE
43RD  55 GIORGIO CANTALUPO                   600 Honda CBR RR           ITALY           1 02 19.7  108.96 BRONZE
44TH  52 LIAM QUINN                          600 HONDA                  LISBURN NI      1 02 26.2  108.77 BRONZE
45TH  82 THOMAS SCHONFELDER                  599 Suzuki GSXR            GERMANY         1 02 33.2  108.56 BRONZE
46TH  43 MIKE CRELLIN                        600 HONDA                  DOUGLAS IOM     1 02 36.2  108.48 BRONZE
47TH  66 ANDY  JACKSON                       600 Catterall HONDA        PRESTON         1 02 54.7  107.95 BRONZE
48TH  36 ANDREW MARSDEN                      600 TRIUMPH                BRISTOL         1 02 55.0  107.94 BRONZE
49TH  50 ROB SELLS                           600 Honda CBR RR           ONCHAN IOM      1 02 56.1  107.91 BRONZE
50TH  59 SCOTT STEWART                       599 MARLOW YAMAHA          ONCHAN IOM      1 02 59.7  107.80 BRONZE
51ST  62 JOHN LEIGH-PEMBERTON                600 Honda CBR RR           SITTINGBOURNE   1 03 01.7  107.75 BRONZE
52ND  69 MARK CASTLE                         600 YAMAHA                 RODE HEATH      1 03 02.0  107.74 BRONZE
53RD  33 DAVID MADSEN-MYGDAL                 600 SUZUKI                 DOUGLAS IOM     1 03 18.4  107.27 BRONZE
54TH  18 JONATHAN RALPH                      600 Suzuki                 RATHNEW         1 03 44.3  106.55
55TH  53 ROBERT J PRICE                      600 Suzuki GSXR K4         GLOUCESTER      1 03 47.5  106.46
56TH  61 TONY CAWTE                          748R Ducati                CROSBY IOM      1 03 51.2  106.35
57TH  57 JON VINCENT                         600 Honda CBR RR           BICKERSTAFFE    1 04 00.3  106.10
58TH  85 PHILIP GILMOUR                      599 ROAD & TRACK YAMAHA    DOUGLAS IOM     1 04 00.4  106.10
59TH  54 ANDREW JACKSON                      600 Honda CBR RR           KENDAL          1 04 21.2  105.53
60TH  68 MARC DUFOUR                         600 Yamaha R6              FRANCE          1 04 35.2  105.15
61ST  83 WALTER CORDOBA                      600 Honda CBR              ARGENTINA       1 05 22.5  103.88
62ND  77 KEVIN MURPHY                        600 TRIUMPH                DOUGLAS IOM     1 06 32.9  102.05
63RD  81 DAVID BONE                          600 Suzuki GSXR            ONCHAN IOM      1 06 42.0  101.82
64TH  70 *FABIENNE MIGOUT                    600 Kawasaki ZX6R          FRANCE          1 06 45.0  101.74
65TH  79 ROGER MEADS                         600 Kawasaki               GLEN MAYE IOM   1 06 47.3  101.68
66TH  60 *TODD WELCH                         600 Suzuki GSXR K4         USA             1 07 35.6  100.47
67TH  76 LAURENT ASTIER                      600 Suzuki GSXR            FRANCE          1 07 38.3  100.40
68TH  75 *PAT BARNES                         600 Kawasaki ZXRR          CANADA          1 08 18.4   99.42
69TH  73 *SCOTT CREWS                        600 Honda CBR RR           USA             1 08 38.0   98.95
70TH  64 *JEROME FAVEYRIAL                   600 Yamaha R6              FRANCE          1 11 20.3   95.19
71ST  67 *FILIP STRBAT                       599 Kawasaki ZX6R          SWITZERLAND     1 11 21.1   95.18



                                TOTAL LAP COUNT      217
                                TOTAL MILEAGE        8187.41
                                FASTEST LAP TIME      19 01.9
                                FASTEST LAP SPEED     118.94
                                FASTEST RIDER         RYAN FARQUHAR
                                LAP NUMBER            2
The Road Racing Capital of the World

BACK