ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – PRACTICE TIMES

Wednesday Evening June 2nd 

ULIGHTWEIGHT 125 - LIGHTWEIGHT 400 - FORMULA 1 - JUNIOR 600 - PRODUCTION 1000 - PRODUCTION 600 - SIDECAR

 

ULTRALIGHTWEIGHT 125
     1ST   4   ROBERT DUNLOP                       125 Crossan Honda RS      20 38.5 109.67
     2ND   1   CHRIS PALMER                        125 Nick Woodman Honda RS 20 43.3 109.25
     3RD   5   IAN  LOUGHER                        125 Mannin Honda          21 08.2 107.10
     4TH  16   MATT JACKSON                        125 Barnes Honda RS       21 11.5 106.83
     5TH   7   NIGEL BEATTIE                       125 Mannin Honda          21 28.8 105.39
     6TH   6   GARRY BENNETT                       125 Honda RS R            21 31.8 105.15
     7TH  12 > NIGEL MOORE                         125 Honda RS              21 35.5 104.85
     8TH   9 > NORMAN KNEEN                        125 Mannin Honda RS       21 39.2 104.55
     9TH  11   JON VINCENT                         125 JVR Honda RS          21 39.5 104.52
    10TH  17 > TREVOR RITCHIE                      123 Honda RS              21 53.9 103.38
    11TH  19   PETER WAKEFIELD                     125 Honda RS              22 20.4 101.33
    12TH  10   MARK TYRRELL                        125 CT Honda RS           22 38.2 100.01
    13TH   8   PHIL HARVEY                         125 Honda Plastico RS     22 54.4  98.83
    14TH  20 > MICK CHATTERTON                     125 Honda RS              22 55.7  98.73
    15TH  23 > REG LENNON                          125 Honda RS              23 04.8  98.09
    16TH  15 > CHRIS McGAHAN                       125 Honda                 23 11.5  97.61
    17TH  22 > JIMMY ROGERS                        125 Honda RS              23 21.1  96.94
LIGHTWEIGHT 400
     1ST  42   RICHARD BRITTON                     400 John Harris HONDA     20 35.0 109.98
     2ND  94 > MARTIN FINNEGAN                     400 HONDA                 21 23.2 105.85
     3RD  50   ALEX DONALDSON                      400 Kawasaki ZXR          21 24.0 105.79
     4TH  47 > STEVE LINSDELL                      400 Flitwick Yamaha       21 27.5 105.50
     5TH  51   ROBERT J PRICE                      399 Yamaha FZR400SP       21 30.8 105.23
     6TH  66 > ROBERT A PRICE                      400 Yamaha FZR            21 32.6 105.08
     7TH  63   ADRIAN CROSSAN                      400 Kawasaki ZXR          21 35.4 104.85
     8TH  58   CRAIG McLEAN                        400 Honda                 21 50.4 103.65
     9TH  65 > PAUL OWEN                           400 Honda NC30            21 53.7 103.39
    10TH  80 > HENRY BELL                          400 Yamaha FZR            21 55.3 103.27
    11TH  59   JULIAN BULL                         400 Kawasaki ZXR          21 57.1 103.12
    12TH  57   MIKE HOSE                           400 Kawasaki ZXR          22 02.1 102.74
    13TH  71   IAN SMITH                           400 Honda RVF             22 28.4 100.73
    14TH  77   RICHARD BAIRSTOW                    399 Honda CBR RR          22 28.7 100.71
    15TH  86   DAVID CLACK                         400 Honda VFR             22 30.4 100.58
    16TH  73   ALAN CHAMLEY                        400 ZXR Kawasaki          22 43.2  99.64
    17TH  87 > IVAN COATES                         399 Honda NC29            22 44.0  99.58
    18TH  84   KEVIN MURPHY                        400 Honda VFR             22 44.4  99.55
    19TH  90 > DAVID BONE                          400 Yamaha FZR RR SP      22 44.6  99.54
    20TH  83 > HEINZ CHITTKA                       400 Honda CBR RR          22 45.6  99.46
    21ST  68   PATRICK MARTIN                      400 RVF Honda             22 54.7  98.81
    22ND  81 > GEOFF SAWYER                        400 YAMAHA                23 06.5  97.96
    23RD  92 > BOB SIMMONS                         400 Honda NCR             23 11.4  97.62
    24TH  76 > DEREK WHALLEY                       398 Honda                 23 17.5  97.19
    25TH  88 > AXEL RAUCH                          400 Honda VFR RR          23 18.2  97.15
    26TH  91 > NEIL PEARSON                        400 Honda RVF             23 35.6  95.95
    27TH  82 > PETER McGEE                         399 Yamaha FZR RR SP      23 48.4  95.09
    28TH  85   JOHN LEIGH-PEMBERTON                400 Kawasaki ZXR          24 02.8  94.14
    29TH  54   PHILIP STEWART                      400 Yamaha FZR            26 08.8  86.58
FORMULA 1
     1ST   3   JOHN McGUINNESS                     1000 Yamaha R1            17 46.7 127.34
     2ND   5   BRUCE ANSTEY                        1000 TAS Suzuki GSXR K4   17 56.8 126.14
     3RD   1   ADRIAN ARCHIBALD                    1000 TAS Suzuki GSXR      18 03.1 125.41
     4TH   2   IAN  LOUGHER                        998 Honda CBR RR          18 23.9 123.04
     5TH   8   RICHARD BRITTON                     1000 O'Kane SUZUKI        18 24.1 123.02
     6TH   6   RYAN FARQUHAR                       1000 McAdoo Kawasaki ZX10 18 33.8 121.95
     7TH   4   JASON GRIFFITHS                     1000 Yamaha R1            18 39.1 121.37
     8TH  12   MARTIN FINNEGAN                     1000 ROUND TOWER YAMAHA   18 41.1 121.16
     9TH  22   COLIN BREEZE                        1000 Suzuki GSXR          18 51.8 120.01
    10TH  43   JOHN DONNAN                         1000 Yamaha R1            18 56.1 119.56
    11TH  78 > ROB FROST                           1000 SUZUKI               18 56.2 119.55
    12TH  13   GORDON BLACKLEY                     1000 Honda CBR RR         18 56.6 119.50
    13TH  19   IAN  HUTCHINSON                     1000 Suzuki GSXR          18 58.8 119.27
    14TH  20   IAN ARMSTRONG                       1000 CABLE DIRECT YAMAHA  19 02.9 118.85
    15TH  28   CARL RENNIE                         1000 Suzuki GSXR          19 03.3 118.80
    16TH  27   CHRIS PALMER                        1000 SUZUKI               19 05.5 118.58
    17TH  29   DAVID BELL                          1000 Suzuki GSXR          19 08.7 118.25
    18TH  24 > *GUY MARTIN                         1000 Suzuki GSXR          19 10.5 118.06
    19TH  30   ALEX DONALDSON                      1000 Suzuki GSXR          19 12.0 117.91
    20TH  34   JUN MAEDA                           998 Honda CBR RR          19 14.1 117.69
    21ST  32   IAN WATSON                          1000 Kawasaki ZX10R       19 16.3 117.47
    22ND  25   MIRKO KALSEK                        1000 Suzuki GSXR          19 22.5 116.84
    23RD  38   VICTOR GILMORE                      998 HONDA FIREBLADE       19 26.5 116.44
    24TH  17 > NIGEL BEATTIE                       1000 Rockett Yamaha       19 29.8 116.11
    25TH  54   JAMES McBRIDE                       1000 APE SUZUKI           19 30.6 116.03
    26TH  15   PAUL HUNT                           1000 Suzuki GSXR K3       19 33.3 115.77
    27TH  31   ALAN 'BUD' JACKSON                  1000 Jackson Suzuki GSXR  19 35.0 115.60
    28TH   9   CHRIS HEATH                         1000 HONDA                19 36.0 115.50
    29TH  26   ANDREW MARSDEN                      1000 Yamaha               19 36.6 115.44
    30TH  16   JOHN BARTON                         1000 Suzuki GSXR          19 41.7 114.94
    31ST  40   DAVID CASTLE                        1000 Appleyard SUZUKI     19 41.9 114.92
    32ND  45   DIRK KALETSCH                       998 Honda CBR RR          19 42.2 114.89
    33RD  58   ANDY WALLACE                        750 Suzuki GSXR K3        19 48.7 114.27
    34TH  18   PAUL DUCKETT                        1000 Suzuki GSXR          19 55.8 113.59
    35TH  44   PAUL DOBBS                          900 Kawasaki ZX9          19 56.2 113.55
    36TH  55   KEVIN STROWGER                      750 Suzuki GSXR           19 58.2 113.36
    37TH  35   STEVE LINSDELL                      750 Flitwick Yamaha       20 03.3 112.88
    38TH  49   PETER HOUNSELL                      1000 Suzuki GSXR          20 03.9 112.82
    39TH  63   TONY MOSS                           1000 Suzuki GSXR          20 04.7 112.75
    40TH  48   DERRAN SLOUS                        750 Kawasaki ZX7RR        20 10.7 112.19
    41ST  74   TONI RECHBERGER                     1000 Suzuki GSXR          20 11.1 112.15
    42ND  52   GEORGE SPENCE                       998 Yamaha YZF            20 11.4 112.12
    43RD  75   MARK HARLAND                        1000 Suzuki GSXR          20 15.3 111.77
    44TH  56   STEVEN SINNOTT                      1000 Suzuki GSXR K4       20 18.2 111.50
    45TH  61   WADE BOYD                           900 Kawasaki ZX9          20 20.8 111.26
    46TH  77   KARSTEN SCHMIDT                     998 Ducati R              20 22.8 111.08
    47TH  60   GIORGIO CANTALUPO                   1000 Aprilia Tuono        20 28.9 110.53
    48TH  62   MARTIN HAMBERG                      1000 Suzuki GSXR          20 30.0 110.43
    49TH  70   ROGER MEADS                         1000 Yamaha R1            20 31.2 110.32
    50TH  46   IAN SMITH                           1000 Yamaha R1            20 35.6 109.93
    51ST  57 > JEFF JONES                          1000 Suzuki GSXR          20 42.6 109.31
    52ND  33   DAVID MADSEN-MYGDAL                 1000 Yamaha R71           20 43.6 109.22
    53RD  73   THOMAS SCHONFELDER                  749 Suzuki GSXR           21 02.1 107.62
    54TH   7   SHAUN HARRIS                        1000 Kawasaki ZX10        21 04.4 107.42
    55TH  71   GEOFF SAWYER                        748 Ducati RS             21 04.8 107.39
    56TH  69   THIERRY DE MOLY                     1000 Suzuki GSXR          21 12.8 106.72
    57TH  66   ANITA BUXTON                        1000 Suzuki GSXR          21 17.6 106.32
    58TH  65   NICK TURNER                         998 Yamaha YZF R1         21 28.4 105.42
    59TH  41 > *PATRICK VAN GILS                   1000 Suzuki GSXR          22 19.3 101.42
    60TH  51   *GEERT LAMBRECHTS                   1000 SUZUKI               22 40.7  99.82
    61ST  68   *GIOVANNI IOVINE                    1000 HONDA                24 16.9  93.23
JUNIOR 600
     1ST   3   JOHN McGUINNESS                     600 Yamaha R6             18 25.0 122.92
     2ND   4   JASON GRIFFITHS                     600 Yamaha R6             18 51.4 120.05
     3RD  30   RAYMOND PORTER                      600 SUZUKI GSXR           19 02.4 118.90
     4TH   6   RYAN FARQUHAR                       600 MCADOO KAWASAKI       19 04.7 118.66
     5TH   7   SHAUN HARRIS                        600 HONDA                 19 10.8 118.03
     6TH   9   CHRIS HEATH                         600 MANN RACING YAMAHA R6 19 12.1 117.90
     7TH  39   PHILIP STEWART                      600 HONDA CBR RR          19 16.0 117.50
     8TH  23   JUN MAEDA                           599 Honda CBR RR          19 19.3 117.16
     9TH  29   DAVID BELL                          600 M&S HONDA CBR         19 23.9 116.70
    10TH  24   *GUY MARTIN                         600 Suzuki GSXR           19 29.5 116.14
    11TH  10   MARK PARRETT                        600 VIXEN YAMAHA R6       19 29.7 116.12
    12TH  20   IAN WATSON                          600 KAWASAKI ZX6RR        19 35.9 115.51
    13TH  19   IAN  HUTCHINSON                     600 Suzuki GSXR           19 38.6 115.25
    14TH  14 > GARY CARSWELL                       600 HM Suzuki GSXR        19 40.2 115.09
    15TH  21   THOMAS MONTANO                      600 Yamaha R6             19 40.8 115.03
    16TH  88 > ROB FROST                           600 KAWASAKI              19 43.5 114.77
    17TH  31   BRUNO BONHUIL                       599 BULLOCK HONDA CBR     19 45.1 114.61
    18TH  41   ALAN BENNIE                         600 YAMAHA R6             19 46.2 114.51
    19TH  11   NIGEL DAVIES                        600 HONDA                 19 47.7 114.36
    20TH  45   VICTOR GILMORE                      600 FC MOORE YAMAHA R6    19 53.0 113.85
    21ST  25   JOHN DONNAN                         600 YAMAHA R6             19 57.3 113.45
    22ND  28   IAN ARMSTRONG                       600 STAR GARAGE YAMAHA R6 19 59.3 113.26
    23RD  27 > CHRIS PALMER                        250 NICK WOODMAN HONDA RS 20 02.3 112.97
    24TH  43   CARL RENNIE                         600 SUZUKI                20 04.4 112.78
    25TH  48   NORMAN KNEEN                        249 B&K HONDA RS          20 11.8 112.09
    26TH  47   JAMES MUIR                          600 HONDA                 20 14.1 111.88
    26TH  59   ANDREW MARSDEN                      600 ACTION TRIUMPH        20 14.0 111.88
    28TH  50   ERIC WILSON                         599 YAMAHA YZF R6         20 14.3 111.86
    29TH  52   ANDY WALLACE                        600 SUZUKI                20 16.0 111.70
    30TH  86   DAVID CLACK                         600 SUZUKI                20 16.5 111.65
    31ST  62 > JOHN LEIGH-PEMBERTON                600 Honda CBR RR          20 22.0 111.15
    32ND  35   BARRY WOOD                          600 YAMAHA R6             20 25.0 110.88
    33RD  51   JON VINCENT                         600 Honda CBR             20 31.2 110.32
    34TH  49   NOEL CLEGG                          598 HONDA CBR RR          20 32.2 110.23
    35TH  34   PAUL OWEN                           250 HONDA RS              20 32.8 110.18
    35TH  53   MARK TYRRELL                        250 CT Honda RS           20 32.8 110.18
    37TH  66   TONY MOSS                           598 Suzuki GSXR           20 33.5 110.12
    38TH  80   *STEFANO BONETTI                    600 Yamaha R6             20 38.1 109.71
    39TH  69 > DAVID PAREDES                       600 Honda CBR             20 39.5 109.58
    40TH  46   DAVID CASTLE                        599 APPLEYARD SUZUKI      20 39.7 109.57
    41ST  65   WALTER CORDOBA                      600 Honda CBR             20 41.2 109.43
    42ND  61   ETIENNE GODART                      600 Yamaha R6             20 43.1 109.27
    43RD  58 > GEORGE SPENCE                       599 Yamaha YZF R6         20 43.6 109.22
    44TH  74   DUNCAN BAILLIE                      599 Yamaha R6             20 56.5 108.10
    45TH  73   CHRIS PETTY                         599 Kawasaki ZX6R         20 59.8 107.82
    46TH  37   ALAN BUD JACKSON                    250 JACKSON HONDA RS      21 00.8 107.73
    47TH  63   STEVEN SINNOTT                      600 Kawasaki ZX6RR        21 02.1 107.62
    48TH  26 > PHIL HARVEY                         600 Yamaha R6             21 06.3 107.26
    49TH  84 > PHILIP GILMOUR                      599 Yamaha R6             21 08.9 107.04
    50TH  55   GIORGIO CANTALUPO                   600 Honda CBR RR          21 10.3 106.93
    51ST  33   DAVID MADSEN-MYGDAL                 600 SUZUKI                21 12.2 106.77
    52ND  68   MARC DUFOUR                         600 Yamaha R6             21 14.3 106.59
    53RD  81   KEVIN MURPHY                        600 TRIUMPH               21 21.1 106.02
    54TH  82 > THOMAS SCHONFELDER                  599 Suzuki GSXR           21 22.2 105.93
    55TH  72   KARSTEN SCHMIDT                     749 Ducati S              21 30.7 105.24
    56TH  76 > NICK TURNER                         598 Honda CBR RR          21 31.6 105.16
    57TH  57   KEVIN STROWGER                      249 SANDLAND Honda RS     21 35.0 104.89
    58TH  87 > JEFF JONES                          600 YAMAHA                21 39.8 104.50
    59TH  85   MARTIN HAMBERG                      600 Kawasaki ZXR RR       21 40.9 104.41
    60TH  77   LAURENT ASTIER                      600 Suzuki GSXR           21 42.3 104.30
    61ST  60   *TODD WELCH                         600 Suzuki GSXR K4        22 08.2 102.26
    62ND  40   ROBERT J PRICE                      600 FRASERS SUZUKI GSXR   22 10.7 102.07
    63RD  70   *FABIENNE MIGOUT                    600 Kawasaki ZX6R         22 11.0 102.05
    64TH  67   *FILIP STRBAT                       599 Kawasaki ZX6R         22 26.3 100.89
    65TH  54   FABRICE MIGUET                      600 Yamaha                22 28.4 100.73
    66TH  78   *ANTONIO MIRANDA                    600 YAMAHA                22 55.6  98.74
    67TH  75   *PAT BARNES                         600 Kawasaki ZXRR         23 07.1  97.92
    68TH  64   *JEROME FAVEYRIAL                   600 Yamaha R6             23 15.9  97.30
PRODUCTION 1000
     1ST   8   RICHARD BRITTON                     1000 O Kane Suzuki        18 37.1 121.59
     2ND   4 > JASON GRIFFITHS                     1000 Yamaha R1            18 42.6 120.99
     3RD  10   MARK PARRETT                        1000 Kingscourt Yamaha R1 18 46.2 120.61
     4TH  14 > GARY CARSWELL                       1000 YAMAHA               18 55.9 119.58
     5TH  39   DEAN SILVESTER                      998 Yamaha R1             19 07.4 118.38
     6TH  22   COLIN BREEZE                        750 Suzuki                19 10.4 118.07
     7TH  38   MARK VERNON                         750 Suzuki GSXR           19 17.5 117.35
     8TH  44   SEAMUS GREENE                       1000 Suzuki GSXR          19 19.7 117.12
     9TH  58   JOHN BURROWS                        1000 Suzuki GSXR          19 21.6 116.93
    10TH  45   DAVY MORGAN                         750 Suzuki GSXR           19 33.4 115.76
    11TH  37   CRAIG ATKINSON                      1000 Stewart Smith Suzuki 19 34.3 115.67
    12TH  52   ALAN MARSHALL                       998 Suzuki GSXR           19 46.6 114.47
    13TH  23   JIM HODSON                          750 Suzuki GSXR           19 47.9 114.34
    14TH  60   STEPHEN OATES                       998 Yamaha R1             20 03.2 112.89
    15TH  35 > STEVE LINSDELL                      1000 Yamaha R1            20 04.3 112.79
    16TH  69   MIKE CRELLIN                        1000 GSXR Suzuki          20 04.7 112.75
    17TH  30 > ALEX DONALDSON                      1000 Kawasaki ZX10R       20 06.7 112.56
    18TH  15   PAUL HUNT                           750 Cringle Suzuki        20 08.1 112.43
    19TH  25 > MIRKO KALSEK                        1000 SUZUKI               20 10.8 112.18
    20TH  56   ANDY  JACKSON                       750 Suzuki GSXR           20 12.3 112.04
    21ST  24   *GUY MARTIN                         1000 Suzuki GSXR          20 13.4 111.94
    22ND  32 > JONATHAN RALPH                      750 Suzuki                20 14.9 111.80
    23RD  13   SHAUN HARRIS                        1000 Honda CBR RR         20 21.8 111.17
    24TH  65   ANDREW JACKSON                      750 Suzuki GSXR           20 25.6 110.83
    25TH  49   ALAN CONNOR                         1000 Suzuki GSXR K3       20 26.8 110.72
    26TH  88   STUART ROBSON                       1000 Suzuki GSXR          20 36.4 109.86
    27TH  18 > PAUL DUCKETT                        900 Kawasaki ZX9R         20 54.6 108.26
    28TH  83   MIKE HOSE                           1000 Aprilia Mille        21 02.1 107.62
    29TH  33 > DAVID MADSEN-MYGDAL                 1000 SUZUKI               21 09.1 107.03
    30TH  89   PATRICK MARTIN                      1000 R1 Yamaha            21 28.6 105.41
    31ST  75 > *SCOTT CREWS                        1000 Suzuki GSXR          22 30.5 100.58
    32ND  71 > *ALEX TORRES-MORI                   1000 Yamaha R1            23 01.6  98.31
    33RD   6 > RYAN FARQUHAR                       1000 Harker Kawasaki ZX10 24 59.9  90.56
PRODUCTION 600
     1ST   5   BRUCE ANSTEY                        600 TAS Suzuki GSXR K4    19 03.2 118.81
     2ND  12   MARTIN FINNEGAN                     600 ROUNDTOWER YAMAHA     19 10.0 118.11
     3RD   8   RICHARD BRITTON                     600 DPH Racing Honda CBR  19 22.6 116.83
     3RD  41   TOMMY CLUCAS                        600 BULLOCK HONDA         19 22.6 116.83
     5TH  38   DAVY MORGAN                         600 John Bell Yamaha R6   19 26.1 116.48
     6TH  16 > GORDON BLACKLEY                     600 BRANSON HONDA         19 27.1 116.38
     7TH  13   SHAUN HARRIS                        TBA                       19 32.1 115.88
     8TH   9 > CHRIS HEATH                         600 PRO CET YAMAHA        19 36.0 115.50
     9TH  58   KENNETH McCREA                      600 Yamaha R6             19 37.2 115.38
    10TH  47   JOHN BURROWS                        600 Yamaha                19 37.8 115.32
    11TH   2 > IAN  LOUGHER                        600 Honda CBR RR          19 45.9 114.54
    12TH  10 > MARK PARRETT                        600 Honda CBR RR          19 46.7 114.46
    13TH  44   SEAMUS GREENE                       600 Honda CBR             19 57.4 113.44
    14TH  50   ROB SELLS                           600 Honda CBR RR          19 57.9 113.39
    15TH  66   ANDY  JACKSON                       600 Catterall HONDA       19 58.8 113.30
    16TH  40 > PAUL CORRIN                         600 Bullock Yamaha R6     20 01.5 113.05
    17TH  34   ALAN JACKSON                        600 W A Corless Honda CBR 20 03.4 112.87
    18TH  32   JOHN BARTON                         749 Ducati R              20 03.7 112.84
    19TH  69   MARK CASTLE                         600 YAMAHA                20 09.3 112.32
    20TH  80   *STEFANO BONETTI                    598 Ireson Suzuki         20 12.3 112.04
    21ST  26   CRAIG ATKINSON                      600 Honda CBR             20 17.2 111.59
    22ND  86   MIKE CRELLIN                        600 CBR Honda             20 41.3 109.42
    23RD  52 > LIAM QUINN                          600 HONDA                 20 41.8 109.38
    24TH  54 > ANDREW JACKSON                      600 Honda CBR RR          20 57.8 107.99
    25TH  18   JONATHAN RALPH                      600 Suzuki                21 18.5 106.24
    26TH  59   SCOTT STEWART                       599 MARLOW YAMAHA         21 32.6 105.08
    27TH  79   ROGER MEADS                         600 Kawasaki              21 36.9 104.73
    28TH  81   DAVID BONE                          600 Suzuki GSXR           21 53.2 103.43
    29TH  73 > *SCOTT CREWS                        600 Honda CBR RR          23 26.7  96.56
SIDECAR
     1ST   2   IAN BELL/CRAIG HALLAM               600 DMR Yamaha R6         20 34.9 109.99
     2ND   3   NICK CROWE/DARRAN HOPE              600 DMR Honda             20 47.1 108.92
     3RD   4   ROY HANKS/DAVE WELLS                599 DMR YAMAHA            20 59.5 107.84
     4TH  15   GREGORY LAMBERT/IVAN MURRAY         600 DMR GL HONDA          21 21.0 106.03
     5TH  14   JOHN HOLDEN/JAMIE WINN              600 Fanuc Honda           21 24.0 105.79
     6TH  11   ALLAN SCHOFIELD/MARK COX            600 M.R.Equipe            21 27.4 105.51
     7TH   8   PHILIP DONGWORTH/STUART CASTLES     600 Ireson Kawasaki       21 33.8 104.98
     8TH   7   BEN DIXON/MARK LAMBERT              600 Molyneux Honda        21 35.1 104.88
     9TH  20   BILL CURRIE/PHILIP BRIDGE           600 Windle Yamaha         21 43.5 104.20
    10TH   5   STEVE NORBURY/SCOTT PARNELL         600 Shelbourne Yamaha     21 45.3 104.06
    11TH  21   GARY BRYAN/STEVEN HEDISON           600 Baker Yamaha          21 48.0 103.84
    12TH   9   MICK HARVEY/FIONA BAKER-MILLIGAN    600 Shelbourne Suzuki     21 53.0 103.45
    13TH  10   TONY BAKER/MARK HEGERTY             600 Baker Yamaha          22 07.2 102.34
    14TH  36   NEV JONES/JOE SHARDLOW              600 Shelbourne Kawasaki   22 08.5 102.24
    15TH  19   TONY THIRKELL/ROY KING              600 DMR Honda             22 09.5 102.16
    16TH  31   NIGEL CONNOLE/DENNIS LOWTHER        600 Shelbourne Honda      22 15.6 101.70
    17TH  29   BRIAN KELLY/JAMIE SCARFFE           600 DMR Honda             22 24.0 101.06
    18TH  22   SIMON NEARY/KEVIN MORGAN            600 Windle Yamaha         22 27.7 100.79
    19TH  38   ALAN WARNER/TONY WILDE              600 Ireson Kawasaki       22 32.4 100.43
    20TH  46   *NEIL KELLY/JASON O'CONNOR          600 Ireson Honda          22 38.6  99.98
    21ST  18   KENNY HOWLES/DOUG JEWELL            600 A.R.C. Ireson Yamaha  22 39.4  99.92
    22ND  80   DAVID WALLIS/SALLY WILSON           600 Shelbourne Honda      22 40.1  99.87
    23RD  40   *TONY ELMER/DARREN MARSHALL         600 Ireson Yamaha         22 40.8  99.81
    24TH  12   *KLAUS KLAFFENBOCK/CHRISTIAN PARZER 600 YAMAHA                22 50.2  99.13
    25TH  25   ROGER STOCKTON/PETER ALTON          600 Shelbourne YAMAHA     22 56.0  98.71
    26TH  33   MICK THOMPSON/RACHEL NORBURY LEA    599 Ireson Yamaha         23 01.2  98.34
    27TH  55   *TREVOR TULLETT/LISEL MARIE AMOS    600 Windle Yamaha         23 04.3  98.12
    28TH  27   CONRAD HARRISON/DAN TOONE           600 DMR Honda             23 06.3  97.98
    29TH  39   KEITH WALTERS/ANDY WEBB             600 Mistral Ireson        23 11.4  97.62
    30TH  52   ANDY KING/COLIN BORLAND             599 Ireson Kawasaki       23 12.2  97.56
    31ST  23   ROD BELLAS/TO BE CONFIRMED          600 Windle Yamaha         23 15.1  97.36
    32ND  54   MARK HALLIDAY/MARK HOLLAND          600 Baker Kawasaki        23 15.9  97.30
    33RD  44   ANDREW THOMPSON/STEVE HARPHAM       600 Fanuc Honda           23 16.1  97.29
    34TH  42   ROBERT VERRIER/IAN CONN             600 Ireson Honda          23 22.2  96.87
    35TH  17   GLYN JONES/JON PAUL COWLEY          600 DSC YAMAHA            23 22.7  96.83
    36TH  50   DICK TAPKEN/RICKY ROBERTS           599 Jacobs Yamaha         23 23.8  96.76
    37TH  56   RAY WALKER/PAUL GOODWIN             600 Windle YAMAHA         23 40.1  95.65
    38TH  51   *CHRIS HIBBERD/GARY MASTERMAN       600 Hibberd Yamaha        23 58.5  94.42
    39TH  45   ALAN LANGTON/STUART GRAHAM          600 DSC Ireson Honda      24 04.6  94.02
    40TH  62   STEVE SINNOTT/DAVE CORLETT          600 Molyneux Kawasaki     24 07.3  93.85
    41ST  41   DAN CLARK/NIGEL MAYERS              600 Heys Honda            24 10.1  93.67
    42ND  32   BRIAN ALFLATT/GUY LOWE              600 Baker Honda           24 11.7  93.56
    43RD  67   *JEAN-CLAUDE HUET/EMMANUEL NICHOLAS 600 Shelbourne YAMAHA     24 25.0  92.72
    44TH  65   NIGEL SMITH/CHRIS LAKE              599 Ireson Kawasaki       24 26.7  92.61
    45TH  61   CLAUDE MONTAGNIER/LAURENT SEYEUX    600 Windle YAMAHA         24 33.1  92.21
    46TH  74   *JEAN HERGOTT/GERALD MIDROUET       600 Founds Yamaha         24 53.7  90.93
    47TH  64   ERROL CRAVEN/JASON MILLER           599 Ireson Honda          25 08.1  90.07
    48TH  76   *CRAIG BLOORE/CHRISTOPHER BLOORE    600 Yamaha R6             25 09.0  90.01
    49TH  43   PASCAL HACHET/RENE GEFFRAY          600 Windle Yamaha         25 16.0  89.60
    50TH  70   *ALAN MOLYNEUX/DAVID BEATTIE        600 Shelbourne Honda      25 36.7  88.39
    51ST  35   *MARK AUTTON/WAYNE APPLEBY          600 Shelbourne Yamaha     25 41.2  88.13
    52ND  73   ANDREW COUPER/ALAN ROBERTSON        600 Baker Yamaha          25 42.0  88.09
    53RD  66   *JEAN-CLAUD KESTLER/CHRISTOPHE VERG 600 Baker Honda           25 47.7  87.76
    54TH  79   MARTIN VOLLEBREGT/CHRISTINE BLUNCK  600 Windle Yamaha         25 54.9  87.35
    55TH  72   *IAN SALTER/DEBORAH SALTER          600 Kawasaki ZX6          26 43.2  84.72
    56TH  57   BARRY SLOPER/MARK FITZGERALD        600 Ireson Yamaha         26 55.2  84.09
    57TH  69   JOHN SAUNDERS/COLIN SMITH           600 M.R.Equipe Yamaha     27 00.6  83.81
    58TH  63   *RUTH LAIDLOW/HELEN SUTHERLAND      600 Baker                 28 21.4  79.83
    59TH  78   *DAVID WALKER/MIKE KILLINGSWORTH    600 Shelbourne Yamaha     29 35.4  76.51
    60TH  37   ANDY KINSELLA/TIM DIXON             599 Ireson Honda          31 04.4  72.85
    61ST  71   DICK HAWES/EDDY KIFF                598 Ireson Suzuki         48 30.8  46.66
    62ND  60   MICHAEL STEWART/ANDREW BAXTER       600 Windle Yamaha         56 21.9  40.16
    63RD  24   LARS SCHWARTZ/DICKY GALE            600 LGMV Ireson Yamaha    60 43.8  37.28

 BACK