ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – PRACTICE TIMES

Tuesday Evening June 1st 

ULIGHTWEIGHT 125 - LIGHTWEIGHT 400 - FORMULA 1 - JUNIOR 600 - PRODUCTION 1000 - PRODUCTION 600 - SIDECAR

 

ULTRA LIGHTWEIGHT 125
     1ST   4   ROBERT DUNLOP                       125 Crossan Honda RS      20 45.2 109.08
     2ND  16   MATT JACKSON                        125 Barnes Honda RS       21 31.2 105.20
     3RD   5 > IAN  LOUGHER                        125 Mannin Honda          21 33.0 105.05
     4TH   7 > NIGEL BEATTIE                       125 Mannin Honda          21 48.7 103.79
     5TH  11   JON VINCENT                         125 JVR Honda RS          21 58.2 103.04
     6TH   9   NORMAN KNEEN                        125 Mannin Honda RS       21 58.4 103.02
     7TH   6   GARRY BENNETT                       125 Honda RS R            22 03.7 102.61
     8TH  12   NIGEL MOORE                         125 Honda RS              22 16.5 101.63
     9TH  14 > TED ROEBUCK                         125 Honda RS              22 17.0 101.59
    10TH  21   ROBERT KNIGHT                       125 Honda RS              22 23.2 101.12
    11TH  19   PETER WAKEFIELD                     125 Honda RS              22 39.2  99.93
    12TH  17 > TREVOR RITCHIE                      123 Honda RS              22 45.9  99.44
    13TH  23   REG LENNON                          125 Honda RS              23 02.7  98.23
    14TH  20   MICK CHATTERTON                     125 Honda RS              23 15.5  97.33
    15TH  22   JIMMY ROGERS                        125 Honda RS              23 34.2  96.05
LIGHT WEIGHT 400
     1ST  41   JOHN McGUINNESS                     400 RLR Honda             20 46.1 109.00
     2ND  42 > RICHARD BRITTON                     400 John Harris HONDA     20 56.0 108.14
     3RD  54   PHILIP STEWART                      400 Yamaha FZR            21 08.8 107.05
     4TH  67   ROY RICHARDSON                      399 Honda RVF             21 09.3 107.01
     5TH  64   THOMAS MONTANO                      400 Yamaha FZR            21 11.5 106.83
     6TH  49 > MARK PARRETT                        400 Honda CBR RR          21 12.0 106.78
     7TH  47 > STEVE LINSDELL                      400 Flitwick Yamaha       21 17.9 106.29
     8TH  61   PAUL DOBBS                          400 Dobsy's KAWASAKI      21 27.1 105.53
     9TH  55   MANFRED VOGL                        398 Heim & Haus Kawasaki  21 31.9 105.14
    10TH  63   ADRIAN CROSSAN                      400 Kawasaki ZXR          21 36.2 104.79
    11TH  50 > ALEX DONALDSON                      400 Kawasaki ZXR          21 38.2 104.63
    12TH  75   RICH HAWKINS                        399 Yamaha                21 39.8 104.50
    13TH  51   ROBERT J PRICE                      399 Yamaha FZR400SP       21 46.5 103.96
    14TH  79   CHRIS PETTY                         399 Honda RVF             21 51.5 103.57
    15TH  52   ALAN 'BUD' JACKSON                  398 Honda RVF             21 55.7 103.24
    16TH  73   ALAN CHAMLEY                        400 ZXR Kawasaki          22 05.6 102.47
    17TH  80   HENRY BELL                          400 Yamaha FZR            22 14.4 101.79
    18TH  78 > UMBERTO RUMIANO                     400 Honda CBR             22 21.2 101.27
    19TH  57 > MIKE HOSE                           400 Kawasaki ZXR          22 29.1 100.68
    20TH  66   ROBERT A PRICE                      400 Yamaha FZR            22 30.3 100.59
    21ST  77   RICHARD BAIRSTOW                    399 Honda CBR RR          22 33.1 100.38
    22ND  53   ANITA BUXTON                        400 Kawasaki ZRR 4000     22 41.8  99.74
    23RD  83   HEINZ CHITTKA                       400 Honda CBR RR          22 42.2  99.71
    24TH  92   BOB SIMMONS                         400 Honda NCR             22 47.4  99.33
    25TH  82 > PETER McGEE                         399 Yamaha FZR RR SP      23 10.8  97.66
    26TH  88   AXEL RAUCH                          400 Honda VFR RR          23 29.2  96.39
    27TH  68   PATRICK MARTIN                      400 RVF Honda             23 34.6  96.02
    28TH  91 > NEIL PEARSON                        400 Honda RVF             23 44.7  95.34
    29TH  95   GIUSEPPE BARRACCHETTI               400 KAWASAKI              24 24.3  92.76
    30TH  81   GEOFF SAWYER                        400 YAMAHA                24 45.9  91.41
FORMULA 1
     1ST   3   JOHN McGUINNESS                     1000 Yamaha R1            18 00.2 125.74
     2ND   2   IAN  LOUGHER                        998 Honda CBR RR          18 17.0 123.82
     3RD   4 > JASON GRIFFITHS                     1000 Yamaha R1            18 40.5 121.22
     4TH   6   RYAN FARQUHAR                       1000 McAdoo Kawasaki ZX10 18 48.9 120.32
     5TH  15   PAUL HUNT                           1000 Suzuki GSXR K3       18 52.2 119.97
     6TH   1   ADRIAN ARCHIBALD                    1000 TAS Suzuki GSXR      19 08.1 118.31
     7TH   9   CHRIS HEATH                         1000 HONDA                19 12.8 117.82
     8TH  78   ROB FROST                           1000 SUZUKI               19 14.9 117.61
     9TH  10   MARK PARRETT                        1000 Kingscourt Yamaha R1 19 15.1 117.59
    10TH  29   DAVID BELL                          1000 Suzuki GSXR          19 17.2 117.38
    11TH  19   IAN  HUTCHINSON                     1000 Suzuki GSXR          19 20.1 117.08
    12TH  13   GORDON BLACKLEY                     1000 Honda CBR RR         19 20.8 117.01
    13TH  11   NIGEL DAVIES                        1000 SUZUKI GSXR          19 21.8 116.91
    14TH  20   IAN ARMSTRONG                       1000 CABLE DIRECT YAMAHA  19 24.2 116.67
    15TH  28   CARL RENNIE                         1000 Suzuki GSXR          19 25.6 116.53
    16TH  17   NIGEL BEATTIE                       1000 Rockett Yamaha       19 26.2 116.47
    17TH  24   *GUY MARTIN                         1000 Suzuki GSXR          19 29.3 116.16
    18TH  32   IAN WATSON                          1000 Kawasaki ZX10R       19 31.4 115.95
    19TH  14   GARY CARSWELL                       1000 HM Suzuki GSXR       19 41.3 114.98
    20TH  54   JAMES McBRIDE                       1000 APE SUZUKI           19 46.5 114.48
    21ST  18   PAUL DUCKETT                        1000 Suzuki GSXR          19 48.2 114.31
    22ND  43   JOHN DONNAN                         1000 Yamaha R1            19 48.3 114.30
    23RD  23   JIM HODSON                          1000 Suzuki GSXR          19 55.1 113.65
    24TH  34   JUN MAEDA                           998 Honda CBR RR          19 55.8 113.59
    25TH  40   DAVID CASTLE                        1000 Appleyard SUZUKI     19 59.6 113.23
    26TH  38   VICTOR GILMORE                      1000 Lindsay Yamaha R1    20 11.3 112.13
    27TH  35 > STEVE LINSDELL                      750 Flitwick Yamaha       20 13.4 111.94
    28TH  31   ALAN 'BUD' JACKSON                  1000 Jackson Suzuki GSXR  20 14.0 111.88
    29TH   7   SHAUN HARRIS                        1000 Kawasaki ZX10        20 15.0 111.79
    30TH  44   PAUL DOBBS                          900 Kawasaki ZX9          20 16.1 111.69
    31ST  27   CHRIS PALMER                        1000 SUZUKI               20 20.3 111.30
    32ND  74   TONI RECHBERGER                     1000 Suzuki GSXR          20 27.6 110.65
    33RD  45   DIRK KALETSCH                       998 Honda CBR RR          20 28.4 110.57
    34TH  49 > PETER HOUNSELL                      1000 Suzuki GSXR          20 28.5 110.56
    35TH  48 > DERRAN SLOUS                        750 Kawasaki ZX7RR        20 35.2 109.96
    36TH  16   JOHN BARTON                         1000 Suzuki GSXR          20 45.3 109.07
    37TH  52 > GEORGE SPENCE                       998 Yamaha YZF            20 59.9 107.81
    38TH  57   JEFF JONES                          1000 Suzuki GSXR          21 05.4 107.34
    39TH  56   STEVEN SINNOTT                      1000 Suzuki GSXR K4       21 05.6 107.32
    40TH  63   TONY MOSS                           1000 Suzuki GSXR          21 10.4 106.92
    41ST  61 > WADE BOYD                           900 Kawasaki ZX9          21 10.6 106.90
    42ND  77 > KARSTEN SCHMIDT                     998 Ducati R              21 11.8 106.80
    43RD  62   MARTIN HAMBERG                      1000 Suzuki GSXR          21 12.2 106.77
    44TH  75   MARK HARLAND                        1000 Suzuki GSXR          21 16.4 106.42
    45TH  55 > KEVIN STROWGER                      750 Suzuki GSXR           21 22.4 105.92
    46TH  39 > FABRICE MIGUET                      1000 VOXAN                21 23.2 105.85
    47TH  70   ROGER MEADS                         1000 Yamaha R1            21 34.4 104.93
    48TH  69   THIERRY DE MOLY                     1000 Suzuki GSXR          21 46.6 103.96
    49TH  66   ANITA BUXTON                        1000 Suzuki GSXR          21 56.4 103.18
    50TH  33 > DAVID MADSEN-MYGDAL                 1000 Yamaha R71           22 00.1 102.89
    51ST  73   THOMAS SCHONFELDER                  749 Suzuki GSXR           22 15.7 101.69
    52ND  71   GEOFF SAWYER                        748 Ducati RS             22 33.3 100.37
    53RD  67 > DAMIEN BRADY                        1000 Yamaha R1            22 36.6 100.12
    54TH  51   *GEERT LAMBRECHTS                   1000 SUZUKI               23 23.6  96.77
    55TH  64 > *JEROME FAVEYRIAL                   929 Honda CBR             24 50.0  91.16
    56TH  68 > *GIOVANNI IOVINE                    1000 HONDA                25 27.6  88.92
JUNIOR 600
     1ST   3   JOHN McGUINNESS                     600 Yamaha R6             18 40.2 121.25
     2ND   8   RICHARD BRITTON                     600 DMR RACING HONDA CBR  18 45.3 120.70
     3RD   1   ADRIAN ARCHIBALD                    600 TAS SUZUKI GSXR       18 52.7 119.92
     4TH  30   RAYMOND PORTER                      600 SUZUKI GSXR           19 12.4 117.87
     5TH   4 > JASON GRIFFITHS                     600 Yamaha R6             19 21.2 116.97
     6TH  12 > MARTIN FINNEGAN                     600 ROUNDTOWER YAMAHA R6  19 27.0 116.39
     7TH  16   GORDON BLACKLEY                     600 Honda CBR RR          19 30.5 116.04
     8TH   2   IAN  LOUGHER                        600 Honda CBR RR          19 31.2 115.97
     9TH  17   NIGEL BEATTIE                       600 ROAD & TRACK YAMAHA   19 31.5 115.94
    10TH   7 > SHAUN HARRIS                        600 HONDA                 19 33.3 115.77
    11TH  43   CARL RENNIE                         600 SUZUKI                19 36.1 115.49
    12TH  29 > DAVID BELL                          600 M&S HONDA CBR         19 37.6 115.34
    13TH  11   NIGEL DAVIES                        600 HONDA                 19 39.0 115.21
    14TH   9 > CHRIS HEATH                         600 MANN RACING YAMAHA R6 19 40.9 115.02
    15TH  39   PHILIP STEWART                      600 HONDA CBR RR          19 42.4 114.87
    16TH  22   COLIN BREEZE                        600 FC MOORE SUZUKI       19 44.5 114.67
    17TH  23   JUN MAEDA                           599 Honda CBR RR          19 45.4 114.58
    18TH  20   IAN WATSON                          600 KAWASAKI ZX6RR        19 46.8 114.45
    19TH  19   IAN  HUTCHINSON                     600 Suzuki GSXR           19 48.9 114.25
    20TH  24 > *GUY MARTIN                         600 Suzuki GSXR           19 59.1 113.28
    21ST  14   GARY CARSWELL                       600 HM Suzuki GSXR        20 06.7 112.56
    22ND  28 > IAN ARMSTRONG                       600 STAR GARAGE YAMAHA R6 20 10.7 112.19
    23RD  32   JOHN BARTON                         749 DUCATI R              20 12.7 112.00
    24TH  45 > VICTOR GILMORE                      600 FC MOORE YAMAHA R6    20 14.2 111.87
    25TH  25   JOHN DONNAN                         600 YAMAHA R6             20 16.5 111.65
    26TH  27   CHRIS PALMER                        250 NICK WOODMAN HONDA RS 20 18.7 111.45
    27TH  41   ALAN BENNIE                         600 YAMAHA R6             20 19.7 111.36
    28TH  31   BRUNO BONHUIL                       599 BULLOCK HONDA CBR     20 20.7 111.27
    29TH  47   JAMES MUIR                          600 HONDA                 20 24.0 110.97
    30TH  59   ANDREW MARSDEN                      600 ACTION TRIUMPH        20 26.7 110.73
    31ST  56   DIRK KALETSCH                       600 Suzuki GSXR           20 28.6 110.56
    32ND  52   ANDY WALLACE                        600 SUZUKI                20 30.2 110.41
    33RD  34 > PAUL OWEN                           250 HONDA RS              20 31.7 110.28
    34TH  50   ERIC WILSON                         599 YAMAHA YZF R6         20 31.9 110.26
    35TH  71   CRAIG McLEAN                        600 Yamaha YZF            20 33.2 110.14
    35TH  46 > DAVID CASTLE                        599 APPLEYARD SUZUKI      20 33.2 110.14
    37TH  44 > ROBERT A PRICE                      600 SUZUKI GSXR           20 34.7 110.01
    38TH  58 > GEORGE SPENCE                       599 Yamaha YZF R6         20 37.9 109.72
    39TH  53   MARK TYRRELL                        250 CT Honda RS           20 44.4 109.15
    40TH  35 > BARRY WOOD                          600 YAMAHA R6             20 54.6 108.26
    41ST  69   DAVID PAREDES                       600 Honda CBR             20 55.1 108.22
    42ND  61 > ETIENNE GODART                      600 Yamaha R6             20 59.5 107.84
    43RD  54   FABRICE MIGUET                      600 Yamaha                21 02.3 107.60
    44TH  38   JULIAN BULL                         600 YAMAHA R6             21 02.7 107.57
    45TH  65   WALTER CORDOBA                      600 Honda CBR             21 05.9 107.30
    46TH  63   STEVEN SINNOTT                      600 Kawasaki ZX6RR        21 06.0 107.29
    47TH  66   TONY MOSS                           598 Suzuki GSXR           21 07.7 107.15
    48TH  86   DAVID CLACK                         600 SUZUKI                21 08.4 107.09
    49TH  80   *STEFANO BONETTI                    600 Yamaha R6             21 09.0 107.03
    50TH  62   JOHN LEIGH-PEMBERTON                600 Honda CBR RR          21 14.1 106.61
    51ST  40   ROBERT J PRICE                      600 FRASERS SUZUKI GSXR   21 20.4 106.08
    52ND  73   CHRIS PETTY                         599 Kawasaki ZX6R         21 24.6 105.74
    53RD  84 > PHILIP GILMOUR                      599 Yamaha R6             21 24.8 105.72
    54TH  87   JEFF JONES                          600 YAMAHA                21 29.2 105.36
    55TH  26 > PHIL HARVEY                         600 Yamaha R6             21 30.9 105.22
    56TH  33 > DAVID MADSEN-MYGDAL                 600 SUZUKI                21 33.3 105.02
    57TH  74   DUNCAN BAILLIE                      599 Yamaha R6             21 33.7 104.99
    58TH  68   MARC DUFOUR                         600 Yamaha R6             21 40.9 104.41
    59TH  82 > THOMAS SCHONFELDER                  599 Suzuki GSXR           21 41.2 104.39
    60TH  76   NICK TURNER                         598 Honda CBR RR          21 44.8 104.10
    61ST  72   KARSTEN SCHMIDT                     749 Ducati S              21 45.4 104.05
    62ND  81 > KEVIN MURPHY                        600 TRIUMPH               21 52.7 103.47
    63RD  77   LAURENT ASTIER                      600 Suzuki GSXR           22 17.4 101.56
    64TH  83 > DAMIEN BRADY                        600 Yamaha R6             22 53.0  98.93
    65TH  70 > *FABIENNE MIGOUT                    600 Kawasaki ZX6R         22 56.6  98.67
    66TH  60   *TODD WELCH                         600 Suzuki GSXR K4        23 15.3  97.35
    67TH  67   *FILIP STRBAT                       599 Kawasaki ZX6R         23 17.3  97.21
    68TH  75   *PAT BARNES                         600 Kawasaki ZXRR         23 33.7  96.07
    69TH  64 > *JEROME FAVEYRIAL                   600 Yamaha R6             23 57.6  94.48
    70TH  78   *ANTONIO MIRANDA                    600 YAMAHA                25 28.3  88.88
 
PRODUCTION 1000
     1ST   5   BRUCE ANSTEY                        1000 Suzuki GSXR K4       18 34.7 121.85
     2ND   1   ADRIAN ARCHIBALD                    1000 Suzuki GSXR          18 36.8 121.62
     3RD   2 > IAN  LOUGHER                        998 Black Horse Honda CBR 18 41.7 121.09
     4TH   3 > JOHN McGUINNESS                     1000 Yamaha R1            18 46.1 120.62
     5TH  12   MARTIN FINNEGAN                     1000 Yamaha YSF R1        18 50.5 120.15
     6TH   8   RICHARD BRITTON                     1000 O Kane Suzuki        18 52.5 119.94
     7TH   4   JASON GRIFFITHS                     1000 Yamaha R1            19 00.9 119.05
     8TH  15   PAUL HUNT                           750 Cringle Suzuki        19 01.9 118.95
     9TH  39   DEAN SILVESTER                      998 Yamaha R1             19 31.8 115.91
    10TH  30 > ALEX DONALDSON                      1000 Kawasaki ZX10R       19 33.8 115.72
    11TH  38   MARK VERNON                         750 Suzuki GSXR           19 36.6 115.44
    12TH  25   MIRKO KALSEK                        1000 SUZUKI               19 41.0 115.01
    13TH  45   DAVY MORGAN                         750 Suzuki GSXR           19 43.3 114.79
    14TH  24 > *GUY MARTIN                         1000 Suzuki GSXR          19 43.5 114.77
    15TH  44   SEAMUS GREENE                       1000 Suzuki GSXR          19 46.8 114.45
    16TH  26   ROY RICHARDSON                      749 Suzuki GSXR           19 51.2 114.03
    17TH  22   COLIN BREEZE                        750 Suzuki                19 52.6 113.89
    18TH  58   JOHN BURROWS                        1000 Suzuki GSXR          20 00.5 113.14
    19TH  37   CRAIG ATKINSON                      1000 Stewart Smith Suzuki 20 06.4 112.59
    20TH  55 > DAVID CASTLE                        998 Appleyard Suzuki      20 08.4 112.40
    21ST  56   ANDY  JACKSON                       750 Suzuki GSXR           20 12.6 112.01
    22ND  52   ALAN MARSHALL                       998 Suzuki GSXR           20 15.0 111.79
    23RD  23 > JIM HODSON                          750 Suzuki GSXR           20 24.7 110.91
    24TH  69   MIKE CRELLIN                        1000 GSXR Suzuki          20 28.3 110.58
    25TH  82   UMBERTO RUMIANO                     750 MV Agusta             20 34.0 110.07
    26TH  60   STEPHEN OATES                       998 Yamaha R1             20 36.0 109.89
    27TH  75   *SCOTT CREWS                        1000 Suzuki GSXR          20 40.0 109.53
    28TH  88 > STUART ROBSON                       1000 Suzuki GSXR          20 49.6 108.70
    29TH  48   JULIAN BULL                         1000 Yamaha R1            20 52.3 108.46
    30TH  65 > ANDREW JACKSON                      750 Suzuki GSXR           20 53.1 108.39
    31ST  49   ALAN CONNOR                         1000 Suzuki GSXR K3       20 55.0 108.23
    32ND  53   LIAM QUINN                          750 Suzuki K4             20 59.4 107.85
    33RD  73   GIORGIO CANTALUPO                   1000 Aprilia Tuono        20 59.5 107.84
    34TH  80   NICK TURNER                         998 Yamaha YZF R1         21 04.2 107.44
    35TH  18 > PAUL DUCKETT                        900 Kawasaki ZX9R         21 05.1 107.37
    36TH  86   MARC DUFOUR                         1000 Yamaha R1            21 05.8 107.31
    37TH  32   JONATHAN RALPH                      750 Suzuki                21 22.8 105.88
    38TH  83   MIKE HOSE                           1000 Aprilia Mille        21 37.8 104.66
    39TH  33   DAVID MADSEN-MYGDAL                 1000 SUZUKI               21 38.5 104.60
    40TH  41 > *PATRICK VAN GILS                   1000 Suzuki GSXR          22 24.7 101.01
    41ST  89   PATRICK MARTIN                      1000 R1 Yamaha            22 51.9  99.01
    42ND  71   *ALEX TORRES-MORI                   1000 Yamaha R1            23 49.8  95.00
PRODUCTION 600
     1ST   5   BRUCE ANSTEY                        600 TAS Suzuki GSXR K4    19 08.0 118.32
     2ND   6   RYAN FARQUHAR                       600 MCADOO Kawasaki ZX6   19 09.7 118.14
     3RD   9   CHRIS HEATH                         600 PRO CET YAMAHA        19 25.4 116.55
     4TH  41 > TOMMY CLUCAS                        600 BULLOCK HONDA         19 32.7 115.83
     5TH  12 > MARTIN FINNEGAN                     600 ROUNDTOWER YAMAHA     19 36.6 115.44
     6TH  58   KENNETH McCREA                      600 Yamaha R6             20 11.4 112.12
     7TH  34   ALAN JACKSON                        600 W A Corless Honda CBR 20 12.9 111.99
     8TH  38 > DAVY MORGAN                         600 John Bell Yamaha R6   20 13.2 111.96
     9TH  66   ANDY  JACKSON                       600 Catterall HONDA       20 16.5 111.65
    10TH  39   MARIA COSTELLO                      600 Honda CBR RR          20 20.2 111.32
    11TH  44 > SEAMUS GREENE                       600 Honda CBR             20 20.9 111.25
    12TH  40   PAUL CORRIN                         600 Bullock Yamaha R6     20 21.6 111.19
    13TH  50   ROB SELLS                           600 Honda CBR RR          20 22.8 111.08
    14TH  48   NORMAN KNEEN                        599 Yamaha R6             20 23.6 111.00
    15TH  27   CHRIS PALMER                        600 SUZUKI                20 30.4 110.39
    16TH  47 > JOHN BURROWS                        600 Yamaha                20 35.9 109.90
    17TH  57   JON VINCENT                         600 Honda CBR RR          20 48.2 108.82
    18TH  59   SCOTT STEWART                       599 MARLOW YAMAHA         20 52.7 108.43
    19TH  69   MARK CASTLE                         600 YAMAHA                20 53.6 108.35
    20TH  86   MIKE CRELLIN                        600 CBR Honda             20 54.2 108.30
    21ST  18   JONATHAN RALPH                      600 Suzuki                20 56.9 108.07
    22ND  80   *STEFANO BONETTI                    598 Ireson Suzuki         20 59.6 107.83
    23RD  10   MARK PARRETT                        600 Honda CBR RR          21 06.3 107.26
    24TH  54 > ANDREW JACKSON                      600 Honda CBR RR          21 14.7 106.56
    25TH  55   GIORGIO CANTALUPO                   600 Honda CBR RR          21 23.1 105.86
    26TH  79   ROGER MEADS                         600 Kawasaki              21 25.6 105.65
    27TH  65   NOEL CLEGG                          598 Suzuki GSXR           21 27.3 105.51
    28TH  52   LIAM QUINN                          600 HONDA                 21 50.8 103.62
    29TH  81 > DAVID BONE                          600 Suzuki GSXR           21 52.7 103.47
    30TH  73 > *SCOTT CREWS                        600 Honda CBR RR          24 36.8  91.97

SIDECAR

     1ST   1   DAVE MOLYNEUX/DANIEL SAYLE          600 DMR Honda             20 04.0 112.81
     2ND   2   IAN BELL/CRAIG HALLAM               600 DMR Yamaha R6         20 25.3 110.85
     3RD   4   ROY HANKS/DAVE WELLS                599 DMR YAMAHA            21 08.2 107.10
     4TH   3   NICK CROWE/DARRAN HOPE              600 DMR Honda             21 11.0 106.87
     5TH  11   ALLAN SCHOFIELD/MARK COX            600 M.R.Equipe            21 19.7 106.14
     6TH   8   PHILIP DONGWORTH/STUART CASTLES     600 Ireson Kawasaki       21 32.7 105.07
     7TH  14   JOHN HOLDEN/JAMIE WINN              600 Fanuc Honda           21 36.5 104.77
     8TH  31   NIGEL CONNOLE/DENNIS LOWTHER        600 Shelbourne Honda      21 42.3 104.30
     9TH  21   GARY BRYAN/STEVEN HEDISON           600 Baker Yamaha          21 46.5 103.96
    10TH   7   BEN DIXON/MARK LAMBERT              600 Molyneux Honda        21 57.2 103.12
    11TH  20   BILL CURRIE/PHILIP BRIDGE           600 Windle Yamaha         22 07.4 102.33
    12TH  25   ROGER STOCKTON/PETER ALTON          600 Shelbourne YAMAHA     22 08.1 102.27
    13TH  18   KENNY HOWLES/DOUG JEWELL            600 A.R.C. Ireson Yamaha  22 08.5 102.24
    14TH  19   TONY THIRKELL/ROY KING              600 DMR Honda             22 16.6 101.62
    15TH  22   SIMON NEARY/STEVE TAYLOR            600 Windle Yamaha         22 16.7 101.61
    16TH   9   MICK HARVEY/FIONA BAKER-MILLIGAN    600 Shelbourne Suzuki     22 24.7 101.01
    17TH  23   ROD BELLAS/TO BE CONFIRMED          600 Windle Yamaha         22 31.2 100.52
    18TH  26   HOWARD BAKER/NIGEL BARLOW           600 Shelbourne Yamaha     22 33.4 100.36
    19TH  46   *NEIL KELLY/JASON O'CONNOR          600 Ireson Honda          22 34.8 100.26
    20TH  80   DAVID WALLIS/SALLY WILSON           600 Shelbourne Honda      22 35.2 100.23
    21ST  29   BRIAN KELLY/JAMIE SCARFFE           600 DMR Honda             22 46.8  99.38
    22ND  30   PETER NUTTALL/GEOFF SMALE           600 Yamaha Ireson         22 54.5  98.82
    23RD  58   PETER FARRELLY/AARON GALLIGAN       599 Ireson Yamaha         22 59.6  98.45
    24TH  41   DAN CLARK/NIGEL MAYERS              600 Heys Honda            23 15.1  97.36
    25TH  39   KEITH WALTERS/ANDY WEBB             600 Mistral Ireson        23 16.4  97.27
    26TH  42   ROBERT VERRIER/IAN CONN             600 Ireson Honda          23 19.9  97.03
    27TH  36   NEV JONES/JOE SHARDLOW              600 Shelbourne Kawasaki   23 21.3  96.93
    28TH  44   ANDREW THOMPSON/STEVE HARPHAM       600 Fanuc Honda           23 22.1  96.87
    29TH  38   ALAN WARNER/TONY WILDE              600 Ireson Kawasaki       23 23.4  96.79
    30TH  55   *TREVOR TULLETT/LISEL MARIE AMOS    600 Windle Yamaha         23 26.2  96.59
    31ST  56   RAY WALKER/PAUL GOODWIN             600 Windle YAMAHA         23 30.2  96.32
    32ND  40   *TONY ELMER/DARREN MARSHALL         600 Ireson Yamaha         23 30.3  96.31
    33RD  50   DICK TAPKEN/RICKY ROBERTS           599 Jacobs Yamaha         23 30.6  96.29
    34TH   5   STEVE NORBURY/SCOTT PARNELL         600 Shelbourne Yamaha     23 32.2  96.18
    35TH  33   MICK THOMPSON/RACHEL NORBURY LEA    599 Ireson Yamaha         23 33.6  96.09
    36TH  51   *CHRIS HIBBERD/GARY MASTERMAN       600 Hibberd Yamaha        23 34.2  96.05
    37TH  45   ALAN LANGTON/STUART GRAHAM          600 DSC Ireson Honda      23 38.7  95.74
    38TH  34   WAL SAUNDERS/BRUCE MOORE            600 Ireson Yamaha         23 48.9  95.06
    39TH  54   MARK HALLIDAY/MARK HOLLAND          600 Baker Kawasaki        24 01.4  94.23
    40TH  52   ANDY KING/COLIN BORLAND             599 Ireson Kawasaki       24 03.0  94.13
    41ST  47   DAVID STONE/KERRY WILLIAMS          600 Shand Yamaha          24 08.1  93.80
    42ND  32   BRIAN ALFLATT/GUY LOWE              600 Baker Honda           24 22.7  92.86
    43RD  68   FRANCOIS LEBLOND/SYLVIE LEBLOND     600 Baker Honda           24 25.6  92.68
    44TH  37   ANDY KINSELLA/TIM DIXON             599 Ireson Honda          24 26.1  92.65
    45TH  27   CONRAD HARRISON/DAN TOONE           600 DMR Honda             24 29.2  92.45
    46TH  76   *CRAIG BLOORE/CHRISTOPHER BLOORE    600 Yamaha R6             24 36.6  91.99
    47TH  60   MICHAEL STEWART/ANDREW BAXTER       600 Windle Yamaha         24 44.9  91.47
    48TH  67   *JEAN-CLAUDE HUET/EMMANUEL NICHOLAS 600 Shelbourne YAMAHA     24 54.9  90.86
    49TH  65   NIGEL SMITH/CHRIS LAKE              599 Ireson Kawasaki       24 58.6  90.64
    50TH  74   *JEAN HERGOTT/GERALD MIDROUET       600 Founds Yamaha         25 09.7  89.97
    51ST  61   CLAUDE MONTAGNIER/LAURENT SEYEUX    600 Windle YAMAHA         25 10.7  89.91
    52ND  77   JEF DRIESEN/BARRY PEPPERRELL        600 Ireson Honda          25 14.4  89.69
    53RD  75   MAX VENUS/PHILLIP SANDERSON         600 Busch Honda           25 21.5  89.27
    54TH  35   *MARK AUTTON/WAYNE APPLEBY          600 Shelbourne Yamaha     26 00.3  87.05
    55TH  64   ERROL CRAVEN/JASON MILLER           599 Ireson Honda          26 03.8  86.86
    56TH  66   *JEAN-CLAUD KESTLER/CHRISTOPHE VERG 600 Baker Honda           26 19.6  85.99
    57TH  79   MARTIN VOLLEBREGT/CHRISTINE BLUNCK  600 Windle Yamaha         26 46.4  84.55
    58TH  73   ANDREW COUPER/ALAN ROBERTSON        600 Baker Yamaha          26 49.2  84.41
    59TH  69   JOHN SAUNDERS/COLIN SMITH           600 M.R.Equipe Yamaha     27 26.4  82.50
    60TH  49   STUART APPLEGATE/STUART BOND        600 Rostron Yamaha        27 31.1  82.27
    61ST  72   *IAN SALTER/DEBORAH SALTER          600 Kawasaki ZX6          28 09.7  80.39
    62ND  78   *DAVID WALKER/MIKE KILLINGSWORTH    600 Shelbourne Yamaha     29 41.0  76.27
    63RD  63   *RUTH LAIDLOW/HELEN SUTHERLAND      600 Baker                 29 46.0  76.05
    64TH  24   LARS SCHWARTZ/DICKY GALE            600 LGMV Ireson Yamaha    58 17.2  38.84

 

 BACK