ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – PRACTICE TIMES

Saturday June 5th 

ULIGHTWEIGHT 125 - LIGHTWEIGHT 400 - FORMULA 1 - JUNIOR 600 - PRODUCTION 1000 - PRODUCTION 600 

 

ULIGHTWEIGHT 125
     1ST   4   ROBERT DUNLOP                       125 Crossan Honda RS      20 40.8 109.47
     2ND   1   CHRIS PALMER                        125 Nick Woodman Honda RS 20 54.3 108.29
     3RD   6   GARRY BENNETT                       125 Honda RS R            21 34.3 104.94
     4TH  14   TED ROEBUCK                         125 Honda RS              21 39.6 104.52
     5TH  12   NIGEL MOORE                         125 Honda RS              21 43.9 104.17
     6TH   7   NIGEL BEATTIE                       125 Mannin Honda          21 54.0 103.37
     7TH  10   MARK TYRRELL                        125 CT Honda RS           22 03.5 102.63
     8TH  15   CHRIS McGAHAN                       125 Honda                 22 45.8  99.45
     9TH  19   PETER WAKEFIELD                     125 Honda RS              23 09.3  97.77
    10TH  23   REG LENNON                          125 Honda RS              23 54.0  94.72
LIGHTWEIGHT 400
     1ST  70   ANDY WALLACE                        400 Yamaha FZR RR SP      20 58.3 107.95
     2ND  51   ROBERT J PRICE                      399 Yamaha FZR400SP       21 09.4 107.00
     3RD  64   THOMAS MONTANO                      400 Yamaha FZR            21 16.2 106.43
     4TH  66   ROBERT A PRICE                      400 Yamaha FZR            21 33.9 104.98
     5TH  44   JASON GRIFFITHS                     400 Yamaha FZR            21 47.9 103.85
     6TH  52   ALAN 'BUD' JACKSON                  398 Honda RVF             21 53.8 103.39
     7TH  58   CRAIG McLEAN                        400 Honda                 22 07.3 102.33
     8TH  55   MANFRED VOGL                        398 Heim & Haus Kawasaki  22 12.1 101.97
     9TH  71   IAN SMITH                           400 Honda RVF             22 28.8 100.70
    10TH  81   GEOFF SAWYER                        400 YAMAHA                22 30.7 100.56
    11TH  86   DAVID CLACK                         400 Honda VFR             22 31.2 100.52
    12TH  73   ALAN CHAMLEY                        400 ZXR Kawasaki          22 50.0  99.14
    13TH  88   AXEL RAUCH                          400 Honda VFR RR          23 00.5  98.39
    14TH  92   BOB SIMMONS                         400 Honda NCR             23 04.0  98.14
    15TH  82   PETER McGEE                         399 Yamaha FZR RR SP      23 19.2  97.08
    16TH  80   HENRY BELL                          400 Yamaha FZR            23 24.7  96.70
    17TH  89   ANDREW REYNOLDS                     400 KAWASAKI              23 32.6  96.15
    18TH  95   N/S                                                           24 15.3  93.33
FORMULA 1
     1ST  41   *PATRICK VAN GILS                   1000 Suzuki GSXR          21 23.7 105.81
JUNIOR 600 
     1ST   9   CHRIS HEATH                         600 MANN RACING YAMAHA R6 19 06.5 118.47
     2ND  50   ERIC WILSON                         599 YAMAHA YZF R6         20 30.5 110.38
     3RD  62   JOHN LEIGH-PEMBERTON                600 Honda CBR RR          20 31.3 110.31
     4TH  61   ETIENNE GODART                      600 Yamaha R6             20 43.4 109.24
     5TH  74   DUNCAN BAILLIE                      599 Yamaha R6             20 49.1 108.74
     6TH  76   NICK TURNER                         598 Honda CBR RR          21 16.1 106.44
     7TH  57   KEVIN STROWGER                      249 SANDLAND Honda RS     21 40.7 104.43
     8TH  24   *GUY MARTIN                         600 Suzuki GSXR           22 38.7  99.97
     9TH  67   *FILIP STRBAT                       599 Kawasaki ZX6R         23 35.0  95.99
PRODUCTION 1000
     1ST   2   IAN  LOUGHER                        998 Black Horse Honda CBR 18 24.5 122.98
     2ND   3   JOHN McGUINNESS                     1000 Yamaha R1            19 07.5 118.37
     3RD  45   DAVY MORGAN                         750 Suzuki GSXR           19 19.4 117.15
     4TH  38   MARK VERNON                         750 Suzuki GSXR           19 21.2 116.97
     5TH  37   CRAIG ATKINSON                      1000 Stewart Smith Suzuki 19 25.1 116.58
     6TH  30   ALEX DONALDSON                      1000 Kawasaki ZX10R       19 26.9 116.40
     7TH  25   MIRKO KALSEK                        1000 SUZUKI               19 28.3 116.26
     8TH  13   SHAUN HARRIS                        1000 BLACKSBIKESHOP HONDA 19 51.2 114.03
     9TH  42   MARIA COSTELLO                      1000 SUZUKI               19 55.9 113.58
    10TH  53   LIAM QUINN                          750 Suzuki K4             20 15.9 111.71
    11TH  39   DEAN SILVESTER                      998 Yamaha R1             20 16.2 111.68
    12TH  60   STEPHEN OATES                       998 Yamaha R1             20 16.7 111.64
    13TH  18   PAUL DUCKETT                        900 Kawasaki ZX9R         20 23.2 111.04
    14TH  83   MIKE HOSE                           1000 Aprilia Mille        20 28.1 110.60
    14TH  32   JONATHAN RALPH                      750 Suzuki                20 28.1 110.60
    16TH  49   ALAN CONNOR                         1000 Suzuki GSXR K3       20 30.3 110.40
    17TH  48   JULIAN BULL                         1000 Yamaha R1            20 31.0 110.34
    18TH  65   ANDREW JACKSON                      750 Suzuki GSXR           20 38.4 109.68
    18TH  33   DAVID MADSEN-MYGDAL                 1000 SUZUKI               20 38.4 109.68
    20TH  56   ANDY  JACKSON                       750 Suzuki GSXR           20 43.2 109.26
    21ST  75   *SCOTT CREWS                        1000 Suzuki GSXR          22 16.9 101.60
    22ND  68   *GIOVANNI IOVINE                    1000 Honda CBR            23 23.3  96.79
PRODUCTION 600
     1ST  34   ALAN JACKSON                        600 W A Corless Honda CBR 19 57.9 113.39


 
BACK