ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – PRACTICE TIMES

Friday Evening June 4th 

ULIGHTWEIGHT 125 - LIGHTWEIGHT 400 - FORMULA 1 - JUNIOR 600 - PRODUCTION 1000 - PRODUCTION 600 - SIDECAR

 

ULIGHTWEIGHT 125
     1ST   5 > IAN  LOUGHER                        125 Mannin Honda          21 04.3 107.43
     2ND  16   MATT JACKSON                        125 Barnes Honda RS       21 24.9 105.71
     3RD   6   GARRY BENNETT                       125 Honda RS R            21 28.9 105.38
     4TH   4   ROBERT DUNLOP                       125 Crossan Honda RS      21 31.1 105.20
     5TH  11   JON VINCENT                         125 JVR Honda RS          21 36.8 104.74
     5TH   8   PHIL HARVEY                         125 Honda Plastico RS     21 36.8 104.74
     7TH  12   NIGEL MOORE                         125 Honda RS              21 59.2 102.96
     8TH  10   MARK TYRRELL                        125 CT Honda RS           22 02.6 102.70
     9TH  21   ROBERT KNIGHT                       125 Honda RS              22 06.8 102.37
    10TH  14   TED ROEBUCK                         125 Honda RS              22 25.5 100.95
    11TH  20   MICK CHATTERTON                     125 Honda RS              23 02.4  98.26
    12TH  15   CHRIS McGAHAN                       125 Honda                 23 05.8  98.01
    13TH  23   REG LENNON                          125 Honda RS              23 13.2  97.49
    14TH   3   SHAUN HARRIS                        125 KSR Racing Honda RS   23 23.7  96.76
    15TH  22   JIMMY ROGERS                        125 Honda RS              23 40.6  95.61
LIGHTWEIGHT 400
     1ST  42   RICHARD BRITTON                     400 John Harris HONDA     20 34.3 110.04
     2ND  67   ROY RICHARDSON                      399 Honda RVF             20 46.9 108.93
     3RD  49 > MARK PARRETT                        400 Honda CBR RR          20 54.6 108.26
     4TH  63   ADRIAN CROSSAN                      400 Kawasaki ZXR          20 55.3 108.20
     5TH  56 > ALAN BENNIE                         400 Yamaha FZR            20 57.9 107.98
     6TH  45   JOHN BARTON                         400 FZR Yamaha            21 04.4 107.42
     7TH  94   MARTIN FINNEGAN                     400 HONDA                 21 08.2 107.10
     8TH  48   DERRAN SLOUS                        400 Yamaha FZR RRSP       21 09.4 107.00
     9TH  51   ROBERT J PRICE                      399 Yamaha FZR400SP       21 17.6 106.32
    10TH  64   THOMAS MONTANO                      400 Yamaha FZR            21 20.8 106.05
    11TH  54   PHILIP STEWART                      400 Yamaha FZR            21 23.0 105.87
    12TH  79 > CHRIS PETTY                         399 Honda RVF             21 38.9 104.57
    13TH  59   JULIAN BULL                         400 Kawasaki ZXR          21 40.2 104.46
    14TH  47   STEVE LINSDELL                      400 Flitwick Yamaha       21 41.6 104.35
    15TH  52   ALAN 'BUD' JACKSON                  398 Honda RVF             21 46.6 103.96
    16TH  80   HENRY BELL                          400 Yamaha FZR            21 46.8 103.94
    17TH  57   MIKE HOSE                           400 Kawasaki ZXR          21 49.1 103.76
    18TH  65   PAUL OWEN                           400 Honda NC30            21 50.0 103.69
    19TH  84 > KEVIN MURPHY                        400 Honda VFR             21 51.0 103.61
    20TH  73   ALAN CHAMLEY                        400 ZXR Kawasaki          21 54.5 103.33
    21ST  76   DEREK WHALLEY                       398 Honda                 21 56.8 103.15
    22ND  72   TONY MOSS                           398 Honda CBR RR          22 06.4 102.40
    23RD  58   CRAIG McLEAN                        400 Honda                 22 09.3 102.18
    24TH  75   RICH HAWKINS                        399 Yamaha                22 12.2 101.96
    25TH  82   PETER McGEE                         399 Yamaha FZR RR SP      22 16.8 101.61
    26TH  85   JOHN LEIGH-PEMBERTON                400 Kawasaki ZXR          22 16.9 101.60
    27TH  78 > UMBERTO RUMIANO                     400 Honda CBR             22 23.3 101.12
    28TH  71   IAN SMITH                           400 Honda RVF             22 27.3 100.81
    29TH  83   HEINZ CHITTKA                       400 Honda CBR RR          22 27.9 100.77
    30TH  53   ANITA BUXTON                        400 Kawasaki ZRR 4000     22 30.2 100.60
    31ST  87   IVAN COATES                         399 Honda NC29            22 43.2  99.64
    32ND  77   RICHARD BAIRSTOW                    399 Honda CBR RR          22 45.5  99.47
    33RD  68 > PATRICK MARTIN                      400 RVF Honda             22 57.6  98.60
    34TH  90   DAVID BONE                          400 Yamaha FZR RR SP      23 06.8  97.94
    35TH  88   AXEL RAUCH                          400 Honda VFR RR          23 12.1  97.57
    36TH  91   NEIL PEARSON                        400 Honda RVF             23 12.3  97.56
    37TH  92   BOB SIMMONS                         400 Honda NCR             23 15.6  97.33
    38TH  81 > GEOFF SAWYER                        400 YAMAHA                23 44.1  95.38
    39TH  95   GIUSEPPE BARRACCHETTI               400 KAWASAKI              24 48.4  91.26
    40TH  46   DAVID MADSEN-MYGDAL                 400 Honda NC30            27 18.5  82.90
FORMULA 1
     1ST   5   BRUCE ANSTEY                        1000 TAS Suzuki GSXR K4   18 06.5 125.01
     2ND   1   ADRIAN ARCHIBALD                    1000 TAS Suzuki GSXR      18 11.2 124.48
     3RD   2   IAN  LOUGHER                        998 Honda CBR RR          18 15.2 124.02
     4TH   3   JOHN McGUINNESS                     1000 Yamaha R1            18 16.8 123.84
     5TH   6   RYAN FARQUHAR                       1000 McAdoo Kawasaki ZX10 18 22.9 123.16
     6TH   4 > JASON GRIFFITHS                     1000 Yamaha R1            18 32.9 122.05
     7TH  12   MARTIN FINNEGAN                     1000 ROUND TOWER YAMAHA   18 43.8 120.87
     8TH   8   RICHARD BRITTON                     1000 O'Kane SUZUKI        18 45.8 120.65
     9TH  15   PAUL HUNT                           1000 Suzuki GSXR K3       18 57.2 119.44
    10TH  19   IAN  HUTCHINSON                     1000 Suzuki GSXR          19 06.5 118.47
    11TH  13   GORDON BLACKLEY                     1000 Honda CBR RR         19 09.6 118.15
    12TH   7   SHAUN HARRIS                        1000 Kawasaki ZX10        19 09.8 118.13
    13TH  24   *GUY MARTIN                         1000 Suzuki GSXR          19 10.2 118.09
    14TH   9   CHRIS HEATH                         1000 HONDA                19 12.7 117.83
    15TH  22   COLIN BREEZE                        1000 Suzuki GSXR          19 16.3 117.47
    16TH  43   JOHN DONNAN                         1000 Yamaha R1            19 24.8 116.61
    17TH  11   NIGEL DAVIES                        1000 SUZUKI GSXR          19 27.8 116.31
    18TH  28   CARL RENNIE                         1000 Suzuki GSXR          19 28.7 116.22
    19TH  17   NIGEL BEATTIE                       1000 Rockett Yamaha       19 29.4 116.15
    19TH  27   CHRIS PALMER                        1000 SUZUKI               19 29.4 116.15
    21ST  25   MIRKO KALSEK                        1000 Suzuki GSXR          19 31.0 115.99
    22ND  29   DAVID BELL                          1000 Suzuki GSXR          19 31.7 115.92
    23RD  54   JAMES McBRIDE                       1000 APE SUZUKI           19 33.5 115.75
    24TH  14   GARY CARSWELL                       1000 HM Suzuki GSXR       19 40.3 115.08
    25TH  34   JUN MAEDA                           998 Honda CBR RR          19 41.0 115.01
    26TH  32   IAN WATSON                          1000 Kawasaki ZX10R       19 42.8 114.84
    27TH  20   IAN ARMSTRONG                       1000 CABLE DIRECT YAMAHA  19 44.7 114.65
    28TH  23   JIM HODSON                          1000 Suzuki GSXR          19 49.8 114.16
    29TH  31   ALAN 'BUD' JACKSON                  1000 Jackson Suzuki GSXR  19 57.2 113.45
    30TH  74   TONI RECHBERGER                     1000 Suzuki GSXR          19 57.6 113.42
    31ST  58 > ANDY WALLACE                        750 Suzuki GSXR K3        20 01.7 113.03
    32ND  40   DAVID CASTLE                        1000 Appleyard SUZUKI     20 06.9 112.54
    33RD  18   PAUL DUCKETT                        1000 Suzuki GSXR          20 08.4 112.40
    34TH  45   DIRK KALETSCH                       998 Honda CBR RR          20 11.8 112.09
    35TH  46   IAN SMITH                           1000 Yamaha R1            20 14.4 111.85
    36TH  49 > PETER HOUNSELL                      1000 Suzuki GSXR          20 15.9 111.71
    37TH  44   PAUL DOBBS                          900 Kawasaki ZX9          20 29.3 110.49
    38TH  53   ROBERT A PRICE                      750 Honda RC30            20 30.7 110.37
    39TH  60   GIORGIO CANTALUPO                   1000 Aprilia Tuono        20 33.7 110.10
    40TH  38 > VICTOR GILMORE                      998 HONDA FIREBLADE       20 40.6 109.49
    41ST  56   STEVEN SINNOTT                      1000 Suzuki GSXR K4       20 43.1 109.27
    42ND  33   DAVID MADSEN-MYGDAL                 1000 Yamaha R71           20 43.6 109.22
    43RD  52 > GEORGE SPENCE                       998 Yamaha YZF            20 47.3 108.90
    44TH  26   ANDREW MARSDEN                      1000 Yamaha               20 52.0 108.49
    45TH  55   KEVIN STROWGER                      750 Suzuki GSXR           20 59.0 107.89
    46TH  63   TONY MOSS                           1000 Suzuki GSXR          21 00.6 107.75
    47TH  70 > ROGER MEADS                         1000 Yamaha R1            21 07.1 107.20
    48TH  75 > MARK HARLAND                        1000 Suzuki GSXR          21 10.1 106.94
    49TH  35   STEVE LINSDELL                      750 Flitwick Yamaha       21 15.0 106.53
    50TH  65 > NICK TURNER                         998 Yamaha YZF R1         21 17.3 106.34
    51ST  39   FABRICE MIGUET                      1000 VOXAN                21 19.0 106.20
    52ND  66   ANITA BUXTON                        1000 Suzuki GSXR          21 21.7 105.98
    53RD  71 > GEOFF SAWYER                        748 Ducati RS             21 30.0 105.29
    54TH  41 > *PATRICK VAN GILS                   1000 Suzuki GSXR          21 36.2 104.79
    55TH  57   JEFF JONES                          1000 Suzuki GSXR          21 45.9 104.01
    56TH  51   *GEERT LAMBRECHTS                   1000 SUZUKI               22 18.9 101.45
    57TH  69   THIERRY DE MOLY                     1000 Suzuki GSXR          22 23.2 101.12
    58TH  61 > WADE BOYD                           900 Kawasaki ZX9          22 25.5 100.95
    59TH  68 > *GIOVANNI IOVINE                    1000 HONDA                23 47.9  95.12
    60TH  64 > *JEROME FAVEYRIAL                   929 Honda CBR             23 55.2  94.64
    61ST  72   UMBERTO RUMIANO                     1000 Kawasaki ZX10        25 14.8  89.67
    62ND  48   DERRAN SLOUS                        750 Kawasaki ZX7RR        31 01.4  72.97
JUNIOR 600
     1ST   6   RYAN FARQUHAR                       600 MCADOO KAWASAKI       19 05.7 118.55
     2ND   9   CHRIS HEATH                         600 MANN RACING YAMAHA R6 19 08.7 118.25
     3RD   8 > RICHARD BRITTON                     600 DMR RACING HONDA CBR  19 09.5 118.16
     4TH  30   RAYMOND PORTER                      600 SUZUKI GSXR           19 15.5 117.55
     5TH   2   IAN  LOUGHER                        600 Honda CBR RR          19 16.4 117.46
     6TH   4   JASON GRIFFITHS                     600 Yamaha R6             19 18.3 117.26
     7TH  10   MARK PARRETT                        600 VIXEN YAMAHA R6       19 24.4 116.65
     8TH  19   IAN  HUTCHINSON                     600 Suzuki GSXR           19 24.9 116.60
     9TH  17   NIGEL BEATTIE                       600 ROAD & TRACK YAMAHA   19 25.8 116.51
    10TH  29   DAVID BELL                          600 M&S HONDA CBR         19 26.5 116.44
    11TH  16   GORDON BLACKLEY                     600 Honda CBR RR          19 27.1 116.38
    12TH  39   PHILIP STEWART                      600 HONDA CBR RR          19 30.0 116.09
    13TH  15   PAUL HUNT                           600 CRINGLE Suzuki        19 36.8 115.42
    14TH  24 > *GUY MARTIN                         600 Suzuki GSXR           19 45.1 114.61
    15TH  23   JUN MAEDA                           599 Honda CBR RR          19 45.4 114.58
    16TH  45   VICTOR GILMORE                      600 FC MOORE YAMAHA R6    19 46.8 114.45
    17TH  11   NIGEL DAVIES                        600 HONDA                 19 48.2 114.31
    18TH  28   IAN ARMSTRONG                       600 STAR GARAGE YAMAHA R6 19 57.0 113.47
    19TH  21   THOMAS MONTANO                      600 Yamaha R6             20 04.4 112.78
    20TH  25   JOHN DONNAN                         600 YAMAHA R6             20 10.8 112.18
    21ST  52 > ANDY WALLACE                        600 SUZUKI                20 11.5 112.12
    22ND  35 > BARRY WOOD                          600 YAMAHA R6             20 20.0 111.33
    23RD  50   ERIC WILSON                         599 YAMAHA YZF R6         20 26.9 110.71
    24TH  59   ANDREW MARSDEN                      600 ACTION TRIUMPH        20 27.0 110.70
    25TH  80   *STEFANO BONETTI                    600 Yamaha R6             20 28.6 110.56
    26TH  34 > PAUL OWEN                           250 HONDA RS              20 29.0 110.52
    27TH  61   ETIENNE GODART                      600 Yamaha R6             20 29.9 110.44
    28TH  41 > ALAN BENNIE                         600 YAMAHA R6             20 31.3 110.31
    29TH  58   GEORGE SPENCE                       599 Yamaha YZF R6         20 33.2 110.14
    30TH  49 > NOEL CLEGG                          598 HONDA CBR RR          20 37.3 109.78
    31ST  69 > DAVID PAREDES                       600 Honda CBR             20 40.4 109.50
    32ND  63   STEVEN SINNOTT                      600 Kawasaki ZX6RR        20 41.0 109.45
    33RD  54 > FABRICE MIGUET                      600 Yamaha                20 43.1 109.27
    34TH  55   GIORGIO CANTALUPO                   600 Honda CBR RR          20 44.6 109.13
    35TH  48   NORMAN KNEEN                        249 B&K HONDA RS          20 45.7 109.04
    36TH  38 > JULIAN BULL                         600 YAMAHA R6             20 46.9 108.93
    37TH  53 > MARK TYRRELL                        250 CT Honda RS           20 48.9 108.76
    38TH  65 > WALTER CORDOBA                      600 Honda CBR             20 52.8 108.42
    39TH  86   DAVID CLACK                         600 SUZUKI                20 55.9 108.15
    40TH  74 > DUNCAN BAILLIE                      599 Yamaha R6             20 59.3 107.86
    41ST  56   DIRK KALETSCH                       600 Suzuki GSXR           20 59.5 107.84
    42ND  84 > PHILIP GILMOUR                      599 Yamaha R6             21 01.9 107.64
    43RD  62 > JOHN LEIGH-PEMBERTON                600 Honda CBR RR          21 02.6 107.58
    44TH  68   MARC DUFOUR                         600 Yamaha R6             21 13.5 106.66
    45TH  87 > JEFF JONES                          600 YAMAHA                21 18.0 106.28
    46TH  73 > CHRIS PETTY                         599 Kawasaki ZX6R         21 21.2 106.02
    47TH  37   ALAN BUD JACKSON                    250 JACKSON HONDA RS      21 23.6 105.82
    48TH  85 > MARTIN HAMBERG                      600 Kawasaki ZXR RR       21 27.6 105.49
    49TH  72 > KARSTEN SCHMIDT                     749 Ducati S              21 28.0 105.46
    50TH  76   NICK TURNER                         598 Honda CBR RR          21 31.2 105.20
    51ST  40   ROBERT J PRICE                      600 FRASERS SUZUKI GSXR   21 38.2 104.63
    52ND  60 > *TODD WELCH                         600 Suzuki GSXR K4        22 05.7 102.46
    53RD  81   KEVIN MURPHY                        600 TRIUMPH               22 23.7 101.09
    54TH  75 > *PAT BARNES                         600 Kawasaki ZXRR         22 32.0 100.46
    55TH  77 > LAURENT ASTIER                      600 Suzuki GSXR           22 34.3 100.29
    56TH  78   *ANTONIO MIRANDA                    600 YAMAHA                23 26.9  96.54
    57TH  57   KEVIN STROWGER                      249 SANDLAND Honda RS     23 27.2  96.52
    58TH  64 > *JEROME FAVEYRIAL                   600 Yamaha R6             23 28.8  96.41
    59TH  67   *FILIP STRBAT                       599 Kawasaki ZX6R         24 39.3  91.82
PRODUCTION 1000   
     1ST   3   JOHN McGUINNESS                     1000 Yamaha R1            18 34.2 121.91
     2ND  14 > GARY CARSWELL                       1000 YAMAHA               19 05.2 118.61
     3RD  10   MARK PARRETT                        1000 Kingscourt Yamaha R1 19 05.3 118.60
     4TH  22   COLIN BREEZE                        750 Suzuki                19 20.7 117.02
     5TH  24 > *GUY MARTIN                         1000 Suzuki GSXR          19 23.8 116.71
     6TH  38   MARK VERNON                         750 Suzuki GSXR           19 24.9 116.60
     7TH  45   DAVY MORGAN                         750 Suzuki GSXR           19 29.7 116.12
     8TH  39   DEAN SILVESTER                      998 Yamaha R1             19 38.8 115.23
     9TH  26   ROY RICHARDSON                      749 Suzuki GSXR           19 46.3 114.50
    10TH  13   SHAUN HARRIS                        1000 BLACKSBIKESHOP HONDA 19 52.2 113.93
    11TH  58 > JOHN BURROWS                        1000 Suzuki GSXR          19 55.0 113.66
    12TH  30   ALEX DONALDSON                      1000 Kawasaki ZX10R       19 56.2 113.55
    13TH  55   DAVID CASTLE                        998 Appleyard Suzuki      19 57.5 113.43
    14TH  37   CRAIG ATKINSON                      1000 Stewart Smith Suzuki 19 58.3 113.35
    15TH  32   JONATHAN RALPH                      750 Suzuki                20 09.9 112.26
    16TH  53   LIAM QUINN                          750 Suzuki K4             20 17.2 111.59
    17TH  60   STEPHEN OATES                       998 Yamaha R1             20 17.4 111.57
    18TH  69   MIKE CRELLIN                        1000 GSXR Suzuki          20 17.7 111.54
    19TH  56   ANDY  JACKSON                       750 Suzuki GSXR           20 21.0 111.24
    20TH  23 > JIM HODSON                          750 Suzuki GSXR           20 22.1 111.14
    21ST  52 > ALAN MARSHALL                       998 Suzuki GSXR           20 28.3 110.58
    22ND  49   ALAN CONNOR                         1000 Suzuki GSXR K3       20 32.8 110.18
    23RD  65   ANDREW JACKSON                      750 Suzuki GSXR           20 35.7 109.92
    24TH  42   MARIA COSTELLO                      1000 SUZUKI               20 51.0 108.58
    25TH  88 > STUART ROBSON                       1000 Suzuki GSXR          21 05.0 107.37
    26TH  83   MIKE HOSE                           1000 Aprilia Mille        21 08.5 107.08
    27TH  86   MARC DUFOUR                         1000 Yamaha R1            21 14.1 106.61
    28TH   6 > RYAN FARQUHAR                       1000 Harker Kawasaki ZX10 22 16.1 101.66
    29TH  89   PATRICK MARTIN                      1000 R1 Yamaha            22 25.3 100.96
    30TH  18 > PAUL DUCKETT                        900 Kawasaki ZX9R         22 29.1 100.68
    31ST  71 > *ALEX TORRES-MORI                   1000 Yamaha R1            22 44.0  99.58
    32ND  75   *SCOTT CREWS                        1000 Suzuki GSXR          22 47.1  99.35
PRODUCTION 600 
     1ST  41 > TOMMY CLUCAS                        600 BULLOCK HONDA         19 15.8 117.52
     2ND   3   JOHN McGUINNESS                     600 Yamaha R6             19 18.9 117.20
     3RD   1   ADRIAN ARCHIBALD                    600 TAS Suzuki GSXR       19 19.8 117.11
     4TH   9 > CHRIS HEATH                         600 PRO CET YAMAHA        19 26.5 116.44
     5TH  38 > DAVY MORGAN                         600 John Bell Yamaha R6   19 35.2 115.58
     6TH  13 > SHAUN HARRIS                        BLACKS BIKE SHOP HONDA    19 43.3 114.79
     7TH  34   ALAN JACKSON                        600 W A Corless Honda CBR 19 49.0 114.24
     8TH  31   DEAN SILVESTER                      600 CSC Yamaha R6         19 50.2 114.12
     9TH  20 > IAN WATSON                          600 Kawasaki  ZX6RR       19 57.5 113.43
    10TH  26 > CRAIG ATKINSON                      600 Honda CBR             20 02.1 112.99
    11TH  22   ALEX DONALDSON                      600 Suzuki GSXR           20 03.6 112.85
    12TH  52   LIAM QUINN                          600 HONDA                 20 10.3 112.23
    13TH  39 > MARIA COSTELLO                      600 Honda CBR RR          20 14.2 111.87
    14TH  58   KENNETH McCREA                      600 Yamaha R6             20 18.8 111.44
    15TH  47   JOHN BURROWS                        600 Yamaha                20 25.3 110.85
    16TH  40   PAUL CORRIN                         600 Bullock Yamaha R6     20 29.0 110.52
    17TH  86   MIKE CRELLIN                        600 CBR Honda             20 34.6 110.02
    18TH  66   ANDY  JACKSON                       600 Catterall HONDA       20 40.2 109.52
    19TH  48 > NORMAN KNEEN                        599 Yamaha R6             20 48.7 108.78
    20TH  69   MARK CASTLE                         600 YAMAHA                20 53.4 108.37
    21ST  57   JON VINCENT                         600 Honda CBR RR          20 57.4 108.02
    22ND  54   ANDREW JACKSON                      600 Honda CBR RR          20 58.0 107.97
    23RD  50 > ROB SELLS                           600 Honda CBR RR          21 07.8 107.14
    24TH  61 > TONY CAWTE                          748R Ducati               21 11.2 106.85
    25TH  18 > JONATHAN RALPH                      600 Suzuki                21 17.2 106.35
    26TH  79 > ROGER MEADS                         600 Kawasaki              21 24.8 105.72
    27TH  81   DAVID BONE                          600 Suzuki GSXR           21 49.4 103.73
    28TH  83   WALTER CORDOBA                      600 Honda CBR             21 54.1 103.36
    29TH  73 > *SCOTT CREWS                        600 Honda CBR RR          22 56.9  98.65
SIDECAR
     1ST   1   DAVE MOLYNEUX/DANIEL SAYLE          600 DMR Honda             20 09.3 112.32
     2ND   3   NICK CROWE/DARRAN HOPE              600 DMR Honda             20 52.6 108.44
     3RD  21   GARY BRYAN/STEVEN HEDISON           600 Baker Yamaha          21 23.1 105.86
     4TH  10   TONY BAKER/MARK HEGERTY             600 Baker Yamaha          21 23.8 105.80
     5TH  31   NIGEL CONNOLE/DENNIS LOWTHER        600 Shelbourne Honda      21 25.1 105.69
     6TH   5   STEVE NORBURY/SCOTT PARNELL         600 Shelbourne Yamaha     21 28.2 105.44
     7TH   8   PHILIP DONGWORTH/STUART CASTLES     600 Ireson Kawasaki       21 36.3 104.78
     8TH  20   BILL CURRIE/PHILIP BRIDGE           600 Windle Yamaha         21 43.7 104.19
     9TH  22   SIMON NEARY/KEVIN MORGAN            600 Windle Yamaha         21 57.5 103.10
    10TH  19   TONY THIRKELL/ROY KING              600 DMR Honda             22 07.3 102.33
    11TH  18   KENNY HOWLES/DOUG JEWELL            600 A.R.C. Ireson Yamaha  22 22.3 101.19
    12TH  25   ROGER STOCKTON/PETER ALTON          600 Shelbourne YAMAHA     22 26.0 100.91
    13TH  36   NEV JONES/JOE SHARDLOW              600 Shelbourne Kawasaki   22 33.1 100.38
    14TH  46   *NEIL KELLY/JASON O'CONNOR          600 Ireson Honda          22 41.0  99.80
    15TH  80   DAVID WALLIS/SALLY WILSON           600 Shelbourne Honda      22 45.5  99.47
    16TH  26   HOWARD BAKER/NIGEL BARLOW           600 Shelbourne Yamaha     22 48.3  99.27
    17TH  42   ROBERT VERRIER/IAN CONN             600 Ireson Honda          23 04.3  98.12
    18TH  39   KEITH WALTERS/ANDY WEBB             600 Mistral Ireson        23 05.2  98.06
    19TH  33   MICK THOMPSON/RACHEL NORBURY LEA    599 Ireson Yamaha         23 07.0  97.93
    20TH  44   ANDREW THOMPSON/STEVE HARPHAM       600 Fanuc Honda           23 12.6  97.54
    20TH  23   ROD BELLAS/TO BE CONFIRMED          600 Windle Yamaha         23 12.5  97.54
    22ND  58   PETER FARRELLY/AARON GALLIGAN       599 Ireson Yamaha         23 12.8  97.52
    23RD  34   WAL SAUNDERS/BRUCE MOORE            600 Ireson Yamaha         23 18.3  97.14
    24TH  30   PETER NUTTALL/GEOFF SMALE           600 Yamaha Ireson         23 21.1  96.94
    25TH  24   LARS SCHWARTZ/DICKY GALE            600 LGMV Ireson Yamaha    23 26.9  96.54
    26TH  56   RAY WALKER/PAUL GOODWIN             600 Windle YAMAHA         23 28.6  96.43
    27TH  41   DAN CLARK/NIGEL MAYERS              600 Heys Honda            23 36.6  95.88
    28TH  45   ALAN LANGTON/STUART GRAHAM          600 DSC Ireson Honda      23 39.4  95.69
    29TH  40   *TONY ELMER/DARREN MARSHALL         600 Ireson Yamaha         23 46.0  95.25
    30TH  54   MARK HALLIDAY/MARK HOLLAND          600 Baker Kawasaki        23 52.0  94.85
    31ST  43   PASCAL HACHET/RENE GEFFRAY          600 Windle Yamaha         24 00.2  94.31
    32ND  61   CLAUDE MONTAGNIER/LAURENT SEYEUX    600 Windle YAMAHA         24 04.1  94.06
    33RD  67   *JEAN-CLAUDE HUET/EMMANUEL NICHOLAS 600 Shelbourne YAMAHA     24 13.9  93.42
    34TH  71   DICK HAWES/EDDY KIFF                598 Ireson Suzuki         24 14.2  93.40
    35TH  57   BARRY SLOPER/MARK FITZGERALD        600 Ireson Yamaha         24 16.8  93.24
    36TH  47   DAVID STONE/KERRY WILLIAMS          600 Shand Yamaha          24 17.2  93.21
    37TH  68   FRANCOIS LEBLOND/SYLVIE LEBLOND     600 Baker Honda           24 19.4  93.07
    38TH  75   MAX VENUS/PHILLIP SANDERSON         600 Busch Honda           24 20.4  93.01
    39TH  32   BRIAN ALFLATT/GUY LOWE              600 Baker Honda           24 23.1  92.84
    40TH  74   *JEAN HERGOTT/GERALD MIDROUET       600 Founds Yamaha         24 31.3  92.32
    41ST  64   ERROL CRAVEN/JASON MILLER           599 Ireson Honda          24 41.3  91.70
    42ND  76   *CRAIG BLOORE/CHRISTOPHER BLOORE    600 Yamaha R6             24 56.4  90.77
    43RD  35   *MARK AUTTON/WAYNE APPLEBY          600 Shelbourne Yamaha     25 01.1  90.49
    44TH  65   NIGEL SMITH/CHRIS LAKE              599 Ireson Kawasaki       25 01.2  90.48
    45TH  77   JEF DRIESEN/BARRY PEPPERRELL        600 Ireson Honda          25 08.1  90.07
    46TH   2   IAN BELL/CRAIG HALLAM               600 DMR Yamaha R6         25 12.3  89.82
    47TH  69   JOHN SAUNDERS/COLIN SMITH           600 M.R.Equipe Yamaha     25 12.7  89.79
    48TH  79   MARTIN VOLLEBREGT/CHRISTINE BLUNCK  600 Windle Yamaha         25 26.8  88.96
    49TH  14   JOHN HOLDEN/JAMIE WINN              600 Fanuc Honda           25 30.9  88.72
    50TH   7   BEN DIXON/MARK LAMBERT              600 Molyneux Honda        25 32.6  88.63
    51ST  51   *CHRIS HIBBERD/GARY MASTERMAN       600 Hibberd Yamaha        25 44.0  87.97
    52ND  49   STUART APPLEGATE/STUART BOND        600 Rostron Yamaha        25 47.6  87.77
    53RD  60   MICHAEL STEWART/ANDREW BAXTER       600 Windle Yamaha         25 56.3  87.28
    54TH  12   *KLAUS KLAFFENBOCK/CHRISTIAN PARZER 600 YAMAHA                26 08.6  86.59
    55TH  72   *IAN SALTER/DEBORAH SALTER          600 Kawasaki ZX6          26 21.7  85.87
    56TH  70   *ALAN MOLYNEUX/DAVID BEATTIE        600 Shelbourne Honda      26 23.1  85.80
    57TH  78   *DAVID WALKER/MIKE KILLINGSWORTH    600 Shelbourne Yamaha     26 27.6  85.56
    58TH  63   *RUTH LAIDLOW/HELEN SUTHERLAND      600 Baker                 27 04.1  83.63
    59TH  59   *STEVEN COOMBES/GARY PARTRIDGE      600 Ireson Kawasaki       27 04.8  83.60
    60TH  27   CONRAD HARRISON/DAN TOONE           600 DMR Honda             29 13.1  77.48
    61ST   4   ROY HANKS/DAVE WELLS                599 DMR YAMAHA            31 43.6  71.35
    62ND  37   ANDY KINSELLA/TIM DIXON             599 Ireson Honda          54 42.7  41.38
    63RD  15   GREGORY LAMBERT/IVAN MURRAY         600 DMR GL HONDA          56 26.6  40.11


 
BACK