ISLE-OF-MAN DEPARTMENT OF TOURIST AND LEISURE


2004 ISLE OF MAN TT RACES – MONDAY 7TH JUNE

 LIGHTWEIGHT 400 TT RESULT 

 

 
PSN   NO           DRIVER                          MACHINE               HOME TOWN         TIME    SPEED REPLICA
 1ST  41 JOHN McGUINNESS                     400 RLR Honda              MORECAMBE       1 22 06.4  110.28 SILVER
 2ND  47 STEVE LINSDELL                      400 Flitwick Yamaha        FLITWICK        1 22 39.6  109.54 SILVER
 3RD  49 MARK PARRETT                        400 Honda CBR RR           MIDHURST        1 22 42.4  109.48 SILVER
 4TH  67 ROY RICHARDSON                      399 Honda RVF              BLACKPOOL       1 23 02.0  109.05 SILVER
 5TH  45 JOHN BARTON                         400 FZR Yamaha             CROSBY IOM      1 23 44.8  108.12 SILVER
 6TH  48 DERRAN SLOUS                        400 Yamaha FZR RRSP        RAMSEY IOM      1 24 04.7  107.69 SILVER
 7TH  56 ALAN BENNIE                         400 Yamaha FZR             STRATHMIGLO     1 24 47.8  106.78 SILVER
 8TH  43 JIM HODSON                          400 Yamaha FZR             WIGAN           1 24 54.7  106.64 SILVER
 9TH  64 THOMAS MONTANO                      400 Yamaha FZR             USA             1 25 18.9  106.13 SILVER
10TH  51 ROBERT J PRICE                      399 Yamaha FZR400SP        GLOUCESTER      1 25 24.8  106.01 SILVER
11TH  55 MANFRED VOGL                        398 Heim & Haus Kawasaki   GERMANY         1 25 42.2  105.65 SILVER
12TH  50 ALEX DONALDSON                      400 Kawasaki ZXR           LIMAVADY NI     1 26 44.5  104.39 BRONZE
13TH  61 PAUL DOBBS                          400 Dobsy's KAWASAKI       NEW ZEALAND     1 26 54.1  104.20 BRONZE
14TH  66 ROBERT A PRICE                      400 Yamaha FZR             STROUD          1 27 07.7  103.92 BRONZE
15TH  59 JULIAN BULL                         400 Kawasaki ZXR           HOLYHEAD        1 27 16.7  103.75 BRONZE
16TH  79 CHRIS PETTY                         399 Honda RVF              PONTEFRACT      1 27 23.9  103.60 BRONZE
17TH  57 MIKE HOSE                           400 Kawasaki ZXR           WALLASEY        1 27 34.3  103.40 BRONZE
18TH  52 ALAN 'BUD' JACKSON                  398 Honda RVF              KENDAL          1 27 39.9  103.29 BRONZE
19TH  76 DEREK WHALLEY                       398 Honda                  ONCHAN IOM      1 28 02.0  102.86 BRONZE
20TH  65 PAUL OWEN                           400 Honda NC30             LLANGOLLEN      1 28 41.2  102.10 BRONZE
21ST  72 TONY MOSS                           398 Honda CBR RR           WEM             1 28 47.8  101.97 BRONZE
22ND  86 DAVID CLACK                         400 Honda VFR              CARMARTHENSHIRE 1 28 49.0  101.95 BRONZE
23RD  78 UMBERTO RUMIANO                     400 Honda CBR              ITALY           1 29 00.3  101.73 BRONZE
24TH  74 DIRK KALETSCH                       399 Honda VFR RR           GERMANY         1 29 14.0  101.47 BRONZE
25TH  82 PETER McGEE                         399 Yamaha FZR RR SP       WINDSOR         1 29 15.0  101.45 BRONZE
26TH  58 CRAIG McLEAN                        400 Honda                  USA             1 29 21.1  101.34 BRONZE
27TH  80 HENRY BELL                          400 Yamaha FZR             PENRITH         1 29 31.0  101.15 BRONZE
27TH  73 ALAN CHAMLEY                        400 ZXR Kawasaki           KENDAL          1 29 31.0  101.15 BRONZE
29TH  53 ANITA BUXTON                        400 Kawasaki ZRR 4000      FRANCE          1 29 50.7  100.78 BRONZE
30TH  84 KEVIN MURPHY                        400 Honda VFR              DOUGLAS IOM     1 30 36.5   99.93
31ST  77 RICHARD BAIRSTOW                    399 Honda CBR RR           SULBY IOM       1 30 46.9   99.74
32ND  75 RICH HAWKINS                        399 Yamaha                 FOXDALE IOM     1 31 03.9   99.43
33RD  83 HEINZ CHITTKA                       400 Honda CBR RR           GERMANY         1 31 52.9   98.55
34TH  68 PATRICK MARTIN                      400 RVF Honda              ONCHAN IOM      1 33 21.3   96.99
35TH  88 AXEL RAUCH                          400 Honda VFR RR           GERMANY         1 33 42.9   96.62
36TH  90 DAVID BONE                          400 Yamaha FZR RR SP       ONCHAN IOM      1 34 03.7   96.26
37TH  89 ANDREW REYNOLDS                     400 KAWASAKI               BERKHAMSTED     1 34 13.8   96.09
38TH  69 WADE BOYD                           400 Honda CBR RR           USA             1 36 57.5   93.39
39TH  81 GEOFF SAWYER                        400 YAMAHA                 LUXEMBOURG      1 37 02.7   93.30
40TH  92 BOB SIMMONS                         400 Honda NCR              RAMSEY IOM      1 38 16.7   92.13
                              


                                TOTAL LAP COUNT      174
                                TOTAL MILEAGE        6565.02
                                FASTEST LAP TIME      20 12.3
                                FASTEST LAP SPEED     112.04
                                FASTEST RIDER         JOHN McGUINNESS
                                LAP NUMBER            2
             
   

BACK